Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | CSKA MOSCOW |
|---|---|---|
| Points | 55 | 74 |
| 2PT | 17/34 · 50.0% | 21/42 · 50.0% |
| 3PT | 4/21 · 19.0% | 8/20 · 40.0% |
| FT | 9/10 · 90.0% | 8/10 · 80.0% |
| Rebounds | 27 | 32 |
| Assists | 14 | 15 |
| Steals | 11 | 7 |
| Turnovers | 14 | 15 |
| Blocks | 2 | 5 |
| Fouls | 18 | 20 |
| PIR | 57 | 79 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 11 | 21 | 12 | 11 | 55 |
| CSKA MOSCOW | 21 | 16 | 23 | 14 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology