Team statistics
Team totals
| Statistic | BUDIVELNIK KIEV | JSF NANTERRE |
|---|---|---|
| Points | 97 | 87 |
| 2PT | 23/39 · 59.0% | 25/38 · 65.8% |
| 3PT | 11/18 · 61.1% | 6/29 · 20.7% |
| FT | 18/23 · 78.3% | 19/19 · 100.0% |
| Rebounds | 29 | 30 |
| Assists | 21 | 20 |
| Steals | 8 | 6 |
| Turnovers | 16 | 14 |
| Blocks | 6 | 2 |
| Fouls | 19 | 20 |
| PIR | 116 | 88 |
Player box score
Player box score
BUDIVELNIK KIEVWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BUDIVELNIK KIEV | 21 | 29 | 21 | 26 | 97 |
| JSF NANTERRE | 19 | 24 | 19 | 25 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology