Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 79 | 53 |
| 2PT | 19/40 · 47.5% | 15/38 · 39.5% |
| 3PT | 11/22 · 50.0% | 4/18 · 22.2% |
| FT | 8/15 · 53.3% | 11/16 · 68.8% |
| Rebounds | 41 | 23 |
| Assists | 20 | 8 |
| Steals | 5 | 9 |
| Turnovers | 16 | 14 |
| Blocks | 8 | 4 |
| Fouls | 21 | 19 |
| PIR | 92 | 34 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 14 | 24 | 21 | 20 | 79 |
| MACCABI ELECTRA TEL AVIV | 23 | 4 | 16 | 10 | 53 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology