Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 86 | 89 |
| 2PT | 22/36 · 61.1% | 29/48 · 60.4% |
| 3PT | 10/26 · 38.5% | 7/18 · 38.9% |
| FT | 12/19 · 63.2% | 10/13 · 76.9% |
| Rebounds | 29 | 30 |
| Assists | 22 | 16 |
| Steals | 5 | 8 |
| Turnovers | 12 | 9 |
| Blocks | 5 | 1 |
| Fouls | 22 | 18 |
| PIR | 93 | 101 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 22 | 24 | 22 | 18 | 86 |
| CSKA MOSCOW | 24 | 26 | 17 | 22 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology