Team statistics
Team totals
| Statistic | HAPOEL IBI TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 81 | 87 |
| 2PT | 22/50 · 44.0% | 26/42 · 61.9% |
| 3PT | 8/20 · 40.0% | 7/20 · 35.0% |
| FT | 13/17 · 76.5% | 14/16 · 87.5% |
| Rebounds | 28 | 39 |
| Assists | 20 | 21 |
| Steals | 11 | 4 |
| Turnovers | 7 | 17 |
| Blocks | 6 | 6 |
| Fouls | 20 | 21 |
| PIR | 90 | 102 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| HAPOEL IBI TEL AVIV | 21 | 15 | 17 | 28 | 81 |
| REAL MADRID | 23 | 23 | 17 | 24 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology