Team statistics
Team totals
| Statistic | REAL MADRID | HAPOEL IBI TEL AVIV |
|---|---|---|
| Points | 92 | 83 |
| 2PT | 20/38 · 52.6% | 25/44 · 56.8% |
| 3PT | 9/23 · 39.1% | 7/23 · 30.4% |
| FT | 25/28 · 89.3% | 12/13 · 92.3% |
| Rebounds | 36 | 28 |
| Assists | 17 | 18 |
| Steals | 5 | 3 |
| Turnovers | 10 | 8 |
| Blocks | 5 | 1 |
| Fouls | 18 | 21 |
| PIR | 110 | 81 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 24 | 21 | 26 | 21 | 92 |
| HAPOEL IBI TEL AVIV | 19 | 16 | 25 | 23 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology