Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 93 | 81 |
| 2PT | 22/37 · 59.5% | 21/45 · 46.7% |
| 3PT | 12/31 · 38.7% | 9/20 · 45.0% |
| FT | 13/18 · 72.2% | 12/16 · 75.0% |
| Rebounds | 37 | 30 |
| Assists | 21 | 18 |
| Steals | 7 | 6 |
| Turnovers | 10 | 14 |
| Blocks | 7 | 2 |
| Fouls | 22 | 21 |
| PIR | 113 | 78 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 25 | 23 | 21 | 24 | 93 |
| MACCABI FOX TEL AVIV | 26 | 24 | 10 | 21 | 81 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology