Team statistics
Team totals
| Statistic | PANATHINAIKOS SUPERFOODS ATHENS | REAL MADRID |
|---|---|---|
| Points | 82 | 89 |
| 2PT | 21/29 · 72.4% | 14/38 · 36.8% |
| 3PT | 7/26 · 26.9% | 11/20 · 55.0% |
| FT | 19/26 · 73.1% | 28/37 · 75.7% |
| Rebounds | 18 | 37 |
| Assists | 15 | 20 |
| Steals | 6 | 5 |
| Turnovers | 10 | 11 |
| Blocks | 2 | 1 |
| Fouls | 36 | 23 |
| PIR | 65 | 108 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS SUPERFOODS ATHENS | 21 | 19 | 21 | 21 | 82 |
| REAL MADRID | 16 | 20 | 32 | 21 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology