Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 86 | 69 |
| 2PT | 22/37 · 59.5% | 18/42 · 42.9% |
| 3PT | 11/22 · 50.0% | 9/25 · 36.0% |
| FT | 9/11 · 81.8% | 6/12 · 50.0% |
| Rebounds | 31 | 36 |
| Assists | 20 | 15 |
| Steals | 9 | 8 |
| Turnovers | 14 | 14 |
| Blocks | 7 | 1 |
| Fouls | 15 | 20 |
| PIR | 115 | 57 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 25 | 10 | 31 | 20 | 86 |
| PANATHINAIKOS ATHENS | 15 | 16 | 19 | 19 | 69 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology