Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | AS MONACO |
|---|---|---|
| Points | 78 | 83 |
| 2PT | 21/35 · 60.0% | 19/39 · 48.7% |
| 3PT | 6/25 · 24.0% | 8/26 · 30.8% |
| FT | 18/26 · 69.2% | 21/26 · 80.8% |
| Rebounds | 37 | 36 |
| Assists | 15 | 17 |
| Steals | 2 | 7 |
| Turnovers | 10 | 5 |
| Blocks | 2 | 1 |
| Fouls | 25 | 27 |
| PIR | 83 | 91 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 16 | 16 | 25 | 21 | 78 |
| AS MONACO | 22 | 19 | 19 | 23 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology