Team statistics
Team totals
| Statistic | CSKA MOSCOW | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 88 | 70 |
| 2PT | 23/39 · 59.0% | 14/30 · 46.7% |
| 3PT | 11/23 · 47.8% | 11/23 · 47.8% |
| FT | 9/15 · 60.0% | 9/10 · 90.0% |
| Rebounds | 30 | 18 |
| Assists | 17 | 17 |
| Steals | 8 | 2 |
| Turnovers | 6 | 15 |
| Blocks | 0 | 2 |
| Fouls | 17 | 20 |
| PIR | 104 | 62 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 18 | 24 | 16 | 30 | 88 |
| LDLC ASVEL VILLEURBANNE | 15 | 21 | 24 | 10 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology