Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | REAL MADRID |
|---|---|---|
| Points | 54 | 58 |
| 2PT | 14/30 · 46.7% | 13/27 · 48.1% |
| 3PT | 6/27 · 22.2% | 6/28 · 21.4% |
| FT | 8/12 · 66.7% | 14/17 · 82.4% |
| Rebounds | 36 | 31 |
| Assists | 11 | 8 |
| Steals | 6 | 7 |
| Turnovers | 14 | 11 |
| Blocks | 4 | 4 |
| Fouls | 22 | 20 |
| PIR | 50 | 56 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 20 | 17 | 12 | 5 | 54 |
| REAL MADRID | 11 | 16 | 17 | 14 | 58 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology