Team statistics
Team totals
| Statistic | CSKA MOSCOW | LIETUVOS RYTAS VILNIUS |
|---|---|---|
| Points | 75 | 73 |
| 2PT | 21/38 · 55.3% | 20/39 · 51.3% |
| 3PT | 6/18 · 33.3% | 6/19 · 31.6% |
| FT | 15/19 · 78.9% | 15/17 · 88.2% |
| Rebounds | 30 | 27 |
| Assists | 13 | 11 |
| Steals | 5 | 10 |
| Turnovers | 16 | 13 |
| Blocks | 6 | 3 |
| Fouls | 22 | 25 |
| PIR | 80 | 68 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 20 | 26 | 8 | 21 | 75 |
| LIETUVOS RYTAS VILNIUS | 23 | 14 | 15 | 21 | 73 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology