Team statistics
Team totals
| Statistic | CSKA MOSCOW | UNICAJA MALAGA |
|---|---|---|
| Points | 101 | 74 |
| 2PT | 27/41 · 65.9% | 20/34 · 58.8% |
| 3PT | 13/23 · 56.5% | 5/20 · 25.0% |
| FT | 8/10 · 80.0% | 19/27 · 70.4% |
| Rebounds | 27 | 25 |
| Assists | 25 | 13 |
| Steals | 9 | 6 |
| Turnovers | 14 | 17 |
| Blocks | 5 | 1 |
| Fouls | 23 | 16 |
| PIR | 118 | 67 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 31 | 23 | 21 | 26 | 101 |
| UNICAJA MALAGA | 26 | 15 | 11 | 22 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology