Team statistics
Team totals
| Statistic | BROSE BAMBERG | CSKA MOSCOW |
|---|---|---|
| Points | 88 | 90 |
| 2PT | 18/28 · 64.3% | 20/40 · 50.0% |
| 3PT | 10/19 · 52.6% | 10/25 · 40.0% |
| FT | 22/27 · 81.5% | 20/28 · 71.4% |
| Rebounds | 30 | 28 |
| Assists | 26 | 21 |
| Steals | 1 | 11 |
| Turnovers | 16 | 9 |
| Blocks | 5 | 0 |
| Fouls | 25 | 27 |
| PIR | 112 | 91 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BROSE BAMBERG | 16 | 14 | 28 | 30 | 88 |
| CSKA MOSCOW | 17 | 24 | 20 | 29 | 90 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology