Team statistics
Team totals
| Statistic | REAL MADRID | HAPOEL IBI TEL AVIV |
|---|---|---|
| Points | 86 | 82 |
| 2PT | 22/44 · 50.0% | 19/35 · 54.3% |
| 3PT | 8/28 · 28.6% | 11/26 · 42.3% |
| FT | 18/20 · 90.0% | 11/14 · 78.6% |
| Rebounds | 38 | 33 |
| Assists | 21 | 13 |
| Steals | 10 | 3 |
| Turnovers | 8 | 13 |
| Blocks | 4 | 4 |
| Fouls | 20 | 16 |
| PIR | 99 | 88 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 27 | 21 | 22 | 16 | 86 |
| HAPOEL IBI TEL AVIV | 18 | 15 | 22 | 27 | 82 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology