Team statistics
Team totals
| Statistic | FC BARCELONA | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 90 | 83 |
| 2PT | 18/34 · 52.9% | 17/28 · 60.7% |
| 3PT | 13/27 · 48.1% | 9/29 · 31.0% |
| FT | 15/17 · 88.2% | 22/27 · 81.5% |
| Rebounds | 32 | 29 |
| Assists | 20 | 13 |
| Steals | 7 | 6 |
| Turnovers | 13 | 12 |
| Blocks | 4 | 0 |
| Fouls | 25 | 18 |
| PIR | 101 | 86 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 17 | 26 | 26 | 21 | 90 |
| LDLC ASVEL VILLEURBANNE | 20 | 24 | 25 | 14 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology