Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 85 | 78 |
| 2PT | 23/38 · 60.5% | 23/34 · 67.6% |
| 3PT | 5/23 · 21.7% | 7/21 · 33.3% |
| FT | 24/31 · 77.4% | 11/13 · 84.6% |
| Rebounds | 30 | 21 |
| Assists | 11 | 15 |
| Steals | 13 | 5 |
| Turnovers | 16 | 22 |
| Blocks | 3 | 0 |
| Fouls | 22 | 29 |
| PIR | 93 | 59 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 22 | 13 | 24 | 26 | 85 |
| PANATHINAIKOS ATHENS | 20 | 24 | 16 | 18 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology