Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | FC BARCELONA |
|---|---|---|
| Points | 56 | 63 |
| 2PT | 12/29 · 41.4% | 19/33 · 57.6% |
| 3PT | 9/26 · 34.6% | 7/19 · 36.8% |
| FT | 5/5 · 100.0% | 4/7 · 57.1% |
| Rebounds | 29 | 26 |
| Assists | 15 | 12 |
| Steals | 7 | 9 |
| Turnovers | 19 | 16 |
| Blocks | 2 | 1 |
| Fouls | 15 | 15 |
| PIR | 55 | 64 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 23 | 9 | 15 | 9 | 56 |
| FC BARCELONA | 24 | 20 | 8 | 11 | 63 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology