Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 72 | 70 |
| 2PT | 26/47 · 55.3% | 23/42 · 54.8% |
| 3PT | 4/19 · 21.1% | 5/16 · 31.3% |
| FT | 8/12 · 66.7% | 9/10 · 90.0% |
| Rebounds | 31 | 27 |
| Assists | 12 | 12 |
| Steals | 5 | 7 |
| Turnovers | 13 | 15 |
| Blocks | 4 | 4 |
| Fouls | 18 | 19 |
| PIR | 68 | 69 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 20 | 17 | 13 | 22 | 72 |
| MACCABI PLAYTIKA TEL AVIV | 18 | 20 | 21 | 11 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology