Team statistics
Team totals
| Statistic | AS MONACO | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 97 | 86 |
| 2PT | 25/44 · 56.8% | 12/23 · 52.2% |
| 3PT | 7/24 · 29.2% | 14/29 · 48.3% |
| FT | 26/32 · 81.3% | 20/28 · 71.4% |
| Rebounds | 34 | 24 |
| Assists | 14 | 13 |
| Steals | 10 | 6 |
| Turnovers | 10 | 15 |
| Blocks | 5 | 0 |
| Fouls | 27 | 26 |
| PIR | 106 | 75 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 26 | 27 | 19 | 25 | 97 |
| MACCABI PLAYTIKA TEL AVIV | 33 | 16 | 21 | 16 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology