Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 101 | 86 |
| 2PT | 18/33 · 54.5% | 25/45 · 55.6% |
| 3PT | 14/22 · 63.6% | 6/18 · 33.3% |
| FT | 23/30 · 76.7% | 18/27 · 66.7% |
| Rebounds | 31 | 26 |
| Assists | 25 | 19 |
| Steals | 5 | 11 |
| Turnovers | 13 | 10 |
| Blocks | 1 | 4 |
| Fouls | 25 | 26 |
| PIR | 117 | 93 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 21 | 28 | 23 | 29 | 101 |
| MACCABI FOX TEL AVIV | 20 | 14 | 23 | 29 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology