Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 75 | 63 |
| 2PT | 16/34 · 47.1% | 16/38 · 42.1% |
| 3PT | 11/33 · 33.3% | 8/21 · 38.1% |
| FT | 10/14 · 71.4% | 7/13 · 53.8% |
| Rebounds | 40 | 32 |
| Assists | 15 | 16 |
| Steals | 7 | 6 |
| Turnovers | 8 | 13 |
| Blocks | 9 | 6 |
| Fouls | 19 | 18 |
| PIR | 87 | 61 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 18 | 18 | 20 | 19 | 75 |
| MACCABI ELECTRA TEL AVIV | 13 | 15 | 18 | 17 | 63 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology