Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 76 | 87 |
| 2PT | 23/44 · 52.3% | 26/39 · 66.7% |
| 3PT | 5/23 · 21.7% | 6/18 · 33.3% |
| FT | 15/16 · 93.8% | 17/25 · 68.0% |
| Rebounds | 22 | 38 |
| Assists | 11 | 25 |
| Steals | 4 | 6 |
| Turnovers | 8 | 11 |
| Blocks | 3 | 7 |
| Fouls | 23 | 22 |
| PIR | 60 | 116 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 22 | 19 | 20 | 15 | 76 |
| REAL MADRID | 25 | 26 | 22 | 14 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology