Team statistics
Team totals
| Statistic | CEDEVITA ZAGREB | LIMOGES CSP |
|---|---|---|
| Points | 102 | 83 |
| 2PT | 26/40 · 65.0% | 13/25 · 52.0% |
| 3PT | 13/23 · 56.5% | 15/27 · 55.6% |
| FT | 11/15 · 73.3% | 12/17 · 70.6% |
| Rebounds | 32 | 19 |
| Assists | 31 | 21 |
| Steals | 13 | 10 |
| Turnovers | 16 | 20 |
| Blocks | 0 | 6 |
| Fouls | 24 | 24 |
| PIR | 128 | 90 |
Player box score
Player box score
CEDEVITA ZAGREBWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CEDEVITA ZAGREB | 32 | 20 | 25 | 25 | 102 |
| LIMOGES CSP | 24 | 19 | 22 | 18 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology