Team statistics
Team totals
| Statistic | FC BARCELONA | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 88 | 78 |
| 2PT | 24/48 · 50.0% | 20/36 · 55.6% |
| 3PT | 7/21 · 33.3% | 4/18 · 22.2% |
| FT | 19/24 · 79.2% | 26/33 · 78.8% |
| Rebounds | 35 | 26 |
| Assists | 21 | 14 |
| Steals | 10 | 8 |
| Turnovers | 11 | 17 |
| Blocks | 1 | 3 |
| Fouls | 23 | 29 |
| PIR | 103 | 67 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 20 | 25 | 23 | 20 | 88 |
| LDLC ASVEL VILLEURBANNE | 19 | 25 | 21 | 13 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology