Season records
EuroLeague single-season records
Compare the strongest individual player-seasons across BasketScope’s covered EuroLeague archive — totals, qualified averages and shooting efficiency.
RecordTwo-point % (season)
Season2025–26
Two-point % (season) · 2025–26
Rate and efficiency records include only player-seasons meeting BasketScope's established leaderboard eligibility. Shooting records also require the relevant minimum attempts.
Provisional The current season is still being played, so this board can change.
| Rank | Player | 2P% | Season | Club | GP | Att |
|---|---|---|---|---|---|---|
| Rank 1 | Kai Jones · current season | 92.1% | 2025-26 | ANADOLU EFES ISTANBUL | 36 | 63 |
| Rank 2 | Donta Hall · current season | 77.1% | 2025-26 | OLYMPIACOS PIRAEUS | 38 | 131 |
| Rank 3 | Nathan Reuvers · current season | 73.0% | 2025-26 | VALENCIA BASKET | 44 | 159 |
| Rank 4 | Allan Dokossi · current season | 71.7% | 2025-26 | PARIS BASKETBALL | 34 | 106 |
| Rank 5 | Ebuka Izundu · current season | 71.3% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 33 | 150 |
| Rank 6 | Dan Oturu · current season | 71.0% | 2025-26 | HAPOEL IBI TEL AVIV | 42 | 355 |
| Rank 7 | Clement Frisch · current season | 70.8% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 37 | 48 |
| Rank 8 | Armel Traore · current season | 69.9% | 2025-26 | LDLC ASVEL VILLEURBANNE | 36 | 93 |
| Rank 9 | Mbaye Ndiaye · current season | 69.7% | 2025-26 | LDLC ASVEL VILLEURBANNE | 32 | 122 |
| Rank 10 | Laurynas Birutis · current season | 69.2% | 2025-26 | ZALGIRIS KAUNAS | 41 | 104 |
| Rank 10 | Daniel Theis · current season | 69.2% | 2025-26 | AS MONACO | 38 | 182 |
| Rank 12 | Khalifa Diop · current season | 69.1% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 28 | 68 |
| Rank 13 | Walter Tavares · current season | 68.9% | 2025-26 | REAL MADRID | 39 | 206 |
| Rank 14 | Aliou Diarra · current season | 68.8% | 2025-26 | VIRTUS BOLOGNA | 28 | 80 |
| Rank 15 | Brice Dessert · current season | 68.3% | 2025-26 | ANADOLU EFES ISTANBUL | 17 | 60 |
| Rank 16 | Josh Nebo · current season | 68.1% | 2025-26 | EA7 EMPORIO ARMANI MILAN | 26 | 144 |
| Rank 17 | Nikola Milutinov · current season | 67.8% | 2025-26 | OLYMPIACOS PIRAEUS | 40 | 208 |
| Rank 18 | Tyrique Jones · current season | 67.3% | 2025-26 | Multiple clubs — the player represented more than one club this season | 33 | 165 |
| Rank 19 | Jaron Blossomgame · current season | 67.2% | 2025-26 | AS MONACO | 43 | 192 |
| Rank 20 | Alec Peters · current season | 67.0% | 2025-26 | OLYMPIACOS PIRAEUS | 43 | 100 |
| Rank 21 | Gabriel Deck · current season | 66.9% | 2025-26 | REAL MADRID | 41 | 124 |
| Rank 22 | Mamadi Diakite · current season | 66.2% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 37 | 139 |
| Rank 23 | Nicola Akele · current season | 65.9% | 2025-26 | VIRTUS BOLOGNA | 27 | 44 |
| Rank 24 | Juancho Hernangomez · current season | 65.5% | 2025-26 | PANATHINAIKOS AKTOR ATHENS | 44 | 116 |
| Rank 25 | Johnathan Motley · current season | 65.4% | 2025-26 | HAPOEL IBI TEL AVIV | 35 | 133 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Single-season records include all stored games, regular season and postseason, and are not adjusted for schedule length or era. Rate and efficiency records use BasketScope's established leaderboard qualification; the current season is provisional.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology