Season records
EuroLeague single-season records
Compare the strongest individual player-seasons across BasketScope’s covered EuroLeague archive — totals, qualified averages and shooting efficiency.
RecordThree-point % (season)
Season2025–26
Three-point % (season) · 2025–26
Rate and efficiency records include only player-seasons meeting BasketScope's established leaderboard eligibility. Shooting records also require the relevant minimum attempts.
Provisional The current season is still being played, so this board can change.
| Rank | Player | 3P% | Season | Club | GP | Att |
|---|---|---|---|---|---|---|
| Rank 1 | Arnas Butkevicius · current season | 50.6% | 2025-26 | ZALGIRIS KAUNAS | 38 | 77 |
| Rank 2 | Zach Leday · current season | 49.5% | 2025-26 | EA7 EMPORIO ARMANI MILAN | 30 | 103 |
| Rank 3 | Tomas Satoransky · current season | 48.9% | 2025-26 | FC BARCELONA | 37 | 94 |
| Rank 4 | Johnathan Motley · current season | 48.8% | 2025-26 | HAPOEL IBI TEL AVIV | 35 | 41 |
| Rank 5 | Bonzie Colson · current season | 48.5% | 2025-26 | FENERBAHCE BEKO ISTANBUL | 40 | 101 |
| Rank 6 | Cole Swider · current season | 48.1% | 2025-26 | ANADOLU EFES ISTANBUL | 30 | 79 |
| Rank 7 | Alberto Abalde · current season | 46.9% | 2025-26 | REAL MADRID | 42 | 81 |
| Rank 8 | Trey Lyles · current season | 45.9% | 2025-26 | REAL MADRID | 42 | 148 |
| Rank 9 | Justus Hollatz · current season | 45.2% | 2025-26 | FC BAYERN MUNICH | 26 | 31 |
| Rank 9 | Ognjen Dobric · current season | 45.2% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 25 | 62 |
| Rank 11 | Daulton Hommes · current season | 45.1% | 2025-26 | PARIS BASKETBALL | 21 | 51 |
| Rank 12 | Derrick Alston Jr. · current season | 44.7% | 2025-26 | VIRTUS BOLOGNA | 37 | 132 |
| Rank 13 | Neno Dimitrijevic · current season | 44.4% | 2025-26 | FC BAYERN MUNICH | 16 | 36 |
| Rank 14 | Nando De Colo · current season | 43.1% | 2025-26 | Multiple clubs — the player represented more than one club this season | 30 | 102 |
| Rank 15 | Clement Frisch · current season | 42.4% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 37 | 66 |
| Rank 16 | Chris Jones · current season | 42.3% | 2025-26 | HAPOEL IBI TEL AVIV | 42 | 137 |
| Rank 17 | Jeremy Morgan · current season | 42.3% | 2025-26 | PARIS BASKETBALL | 32 | 97 |
| Rank 18 | Facundo Campazzo · current season | 42.1% | 2025-26 | REAL MADRID | 44 | 228 |
| Rank 18 | Giampaolo Ricci · current season | 42.1% | 2025-26 | EA7 EMPORIO ARMANI MILAN | 38 | 95 |
| Rank 18 | Glynn Watson · current season | 42.1% | 2025-26 | LDLC ASVEL VILLEURBANNE | 30 | 152 |
| Rank 21 | Nicolo Melli · current season | 42.1% | 2025-26 | FENERBAHCE BEKO ISTANBUL | 35 | 107 |
| Rank 22 | Tarik Biberovic · current season | 41.9% | 2025-26 | FENERBAHCE BEKO ISTANBUL | 41 | 217 |
| Rank 23 | Alec Peters · current season | 41.8% | 2025-26 | OLYMPIACOS PIRAEUS | 43 | 98 |
| Rank 24 | Isiaha Mike · current season | 41.8% | 2025-26 | FC BAYERN MUNICH | 37 | 122 |
| Rank 25 | Collin Malcolm · current season | 41.7% | 2025-26 | HAPOEL IBI TEL AVIV | 40 | 84 |
| Rank 25 | Lamar Stevens · current season | 41.7% | 2025-26 | PARIS BASKETBALL | 23 | 48 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Single-season records include all stored games, regular season and postseason, and are not adjusted for schedule length or era. Rate and efficiency records use BasketScope's established leaderboard qualification; the current season is provisional.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology