Season records
EuroLeague single-season records
Compare the strongest individual player-seasons across BasketScope’s covered EuroLeague archive — totals, qualified averages and shooting efficiency.
RecordField goal % (season)
Season2025–26
Field goal % (season) · 2025–26
Rate and efficiency records include only player-seasons meeting BasketScope's established leaderboard eligibility. Shooting records also require the relevant minimum attempts.
Provisional The current season is still being played, so this board can change.
| Rank | Player | FG% | Season | Club | GP | Att |
|---|---|---|---|---|---|---|
| Rank 1 | Donta Hall · current season | 76.5% | 2025-26 | OLYMPIACOS PIRAEUS | 38 | 132 |
| Rank 2 | Allan Dokossi · current season | 71.7% | 2025-26 | PARIS BASKETBALL | 34 | 106 |
| Rank 3 | Ebuka Izundu · current season | 71.3% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 33 | 150 |
| Rank 4 | Dan Oturu · current season | 70.8% | 2025-26 | HAPOEL IBI TEL AVIV | 42 | 356 |
| Rank 5 | Laurynas Birutis · current season | 69.2% | 2025-26 | ZALGIRIS KAUNAS | 41 | 104 |
| Rank 6 | Walter Tavares · current season | 68.9% | 2025-26 | REAL MADRID | 39 | 206 |
| Rank 7 | Aliou Diarra · current season | 68.8% | 2025-26 | VIRTUS BOLOGNA | 28 | 80 |
| Rank 8 | Josh Nebo · current season | 67.6% | 2025-26 | EA7 EMPORIO ARMANI MILAN | 26 | 145 |
| Rank 9 | Tyrique Jones · current season | 67.3% | 2025-26 | Multiple clubs — the player represented more than one club this season | 33 | 165 |
| Rank 10 | Nikola Milutinov · current season | 66.8% | 2025-26 | OLYMPIACOS PIRAEUS | 40 | 211 |
| Rank 11 | Mouhamed Faye · current season | 65.2% | 2025-26 | PARIS BASKETBALL | 38 | 115 |
| Rank 12 | Richaun Holmes · current season | 64.4% | 2025-26 | PANATHINAIKOS AKTOR ATHENS | 19 | 90 |
| Rank 13 | Usman Garuba · current season | 63.3% | 2025-26 | REAL MADRID | 40 | 139 |
| Rank 14 | Saliou Niang · current season | 62.9% | 2025-26 | VIRTUS BOLOGNA | 38 | 170 |
| Rank 15 | Bruno Fernando · current season | 62.9% | 2025-26 | Multiple clubs — the player represented more than one club this season | 37 | 178 |
| Rank 16 | Khem Birch · current season | 62.9% | 2025-26 | FENERBAHCE BEKO ISTANBUL | 43 | 97 |
| Rank 17 | Johnathan Motley · current season | 61.5% | 2025-26 | HAPOEL IBI TEL AVIV | 35 | 174 |
| Rank 18 | Tj Leaf · current season | 61.3% | 2025-26 | MACCABI RAPYD TEL AVIV | 24 | 142 |
| Rank 19 | Kevarrius Hayes · current season | 60.9% | 2025-26 | AS MONACO | 40 | 169 |
| Rank 20 | Kenneth Faried · current season | 60.7% | 2025-26 | PANATHINAIKOS AKTOR ATHENS | 35 | 135 |
| Rank 21 | Moses Wright · current season | 60.1% | 2025-26 | ZALGIRIS KAUNAS | 42 | 361 |
| Rank 22 | Mouhamet Diouf · current season | 59.8% | 2025-26 | VIRTUS BOLOGNA | 33 | 174 |
| Rank 23 | Donatas Motiejunas · current season | 59.6% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 27 | 104 |
| Rank 24 | Oscar Da Silva · current season | 59.6% | 2025-26 | FC BAYERN MUNICH | 35 | 151 |
| Rank 25 | David Mccormack · current season | 59.4% | 2025-26 | FC BAYERN MUNICH | 28 | 133 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Single-season records include all stored games, regular season and postseason, and are not adjusted for schedule length or era. Rate and efficiency records use BasketScope's established leaderboard qualification; the current season is provisional.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology