Season records
EuroLeague single-season records
Compare the strongest individual player-seasons across BasketScope’s covered EuroLeague archive — totals, qualified averages and shooting efficiency.
RecordTrue shooting % (season)
Season2025–26
True shooting % (season) · 2025–26
Rate and efficiency records include only player-seasons meeting BasketScope's established leaderboard eligibility. Shooting records also require the relevant minimum attempts.
Provisional The current season is still being played, so this board can change.
| Rank | Player | TS% | Season | Club | GP | Att |
|---|---|---|---|---|---|---|
| Rank 1 | Donta Hall · current season | 78.5% | 2025-26 | OLYMPIACOS PIRAEUS | 38 | 165 |
| Rank 2 | Ebuka Izundu · current season | 73.8% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 33 | 178 |
| Rank 3 | Nando De Colo · current season | 72.5% | 2025-26 | Multiple clubs — the player represented more than one club this season | 30 | 237 |
| Rank 4 | Cole Swider · current season | 72.5% | 2025-26 | ANADOLU EFES ISTANBUL | 30 | 110 |
| Rank 5 | Arnas Butkevicius · current season | 72.4% | 2025-26 | ZALGIRIS KAUNAS | 38 | 138 |
| Rank 6 | Nikola Milutinov · current season | 72.3% | 2025-26 | OLYMPIACOS PIRAEUS | 40 | 281 |
| Rank 7 | Walter Tavares · current season | 71.8% | 2025-26 | REAL MADRID | 39 | 260 |
| Rank 8 | Dan Oturu · current season | 71.1% | 2025-26 | HAPOEL IBI TEL AVIV | 42 | 411 |
| Rank 9 | Johnathan Motley · current season | 69.8% | 2025-26 | HAPOEL IBI TEL AVIV | 35 | 208 |
| Rank 10 | Josh Nebo · current season | 69.5% | 2025-26 | EA7 EMPORIO ARMANI MILAN | 26 | 191 |
| Rank 11 | Alec Peters · current season | 69.4% | 2025-26 | OLYMPIACOS PIRAEUS | 43 | 233 |
| Rank 12 | Nathan Reuvers · current season | 69.3% | 2025-26 | VALENCIA BASKET | 44 | 330 |
| Rank 13 | Tyrique Jones · current season | 69.0% | 2025-26 | Multiple clubs — the player represented more than one club this season | 33 | 208 |
| Rank 14 | Khalifa Diop · current season | 68.2% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 28 | 82 |
| Rank 15 | Aliou Diarra · current season | 67.9% | 2025-26 | VIRTUS BOLOGNA | 28 | 93 |
| Rank 16 | Omer Yurtseven · current season | 67.9% | 2025-26 | PANATHINAIKOS AKTOR ATHENS | 19 | 88 |
| Rank 17 | Allan Dokossi · current season | 67.8% | 2025-26 | PARIS BASKETBALL | 34 | 125 |
| Rank 18 | Saliou Niang · current season | 67.8% | 2025-26 | VIRTUS BOLOGNA | 38 | 198 |
| Rank 19 | Clement Frisch · current season | 67.7% | 2025-26 | KOSNER BASKONIA VITORIA-GASTEIZ | 37 | 117 |
| Rank 20 | Tj Leaf · current season | 67.3% | 2025-26 | MACCABI RAPYD TEL AVIV | 24 | 163 |
| Rank 21 | Richaun Holmes · current season | 67.0% | 2025-26 | PANATHINAIKOS AKTOR ATHENS | 19 | 112 |
| Rank 22 | Bruno Fernando · current season | 66.9% | 2025-26 | Multiple clubs — the player represented more than one club this season | 37 | 217 |
| Rank 23 | Sasha Vezenkov · current season | 66.9% | 2025-26 | OLYMPIACOS PIRAEUS | 39 | 553 |
| Rank 24 | Chima Moneke · current season | 66.4% | 2025-26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | 35 | 366 |
| Rank 25 | Daulton Hommes · current season | 66.2% | 2025-26 | PARIS BASKETBALL | 21 | 76 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Single-season records include all stored games, regular season and postseason, and are not adjusted for schedule length or era. Rate and efficiency records use BasketScope's established leaderboard qualification; the current season is provisional.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology