Club profile
BUDUCNOST VOLI POGDORICA
BUDUCNOST VOLI POGDORICA has appeared in 4 covered BasketScope seasons (2000–01 to 2018–19), recording 18 wins and 52 losses for a 25.7% win rate across the archive.
Formerly KK BUDUCNOST · BUDUCNOST
- Seasons
- 4
- Record
- 18–52
- Win rate
- 25.7%
- Point diff.
- −675
Explore
Season
Selected season · 2018–19
- Record
- 6–24
- Win %
- 20.0%
- GP
- 30
- PF/G
- 74.3
- PA/G
- 85.0
- +/−/G
- −10.7
2018–19
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
- IGOR RAKOCEVIC15.6
- EARL CLARK11.7
- EDWIN JACKSON9.8
- ZARKO CABARKAPA9.2
- DEJAN MILOJEVIC8.8
Rebounds per Game
Assists per Game
PIR per Game
Historical record
Season by season
Results
2018–19 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 04 Apr 2019 | Matchday 30 | PANATHINAIKOS OPAP ATHENS | Away | Loss | 67–87 | −20 |
| 28 Mar 2019 | Matchday 29 | FC BARCELONA LASSA | Away | Loss | 83–95 | −12 |
| 21 Mar 2019 | Matchday 28 | ANADOLU EFES ISTANBUL | Home | Loss | 84–91 | −7 |
| 19 Mar 2019 | Matchday 27 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 67–76 | −9 |
| 15 Mar 2019 | Matchday 26 | KIROLBET BASKONIA VITORIA-GASTEIZ | Away | Loss | 62–82 | −20 |
| 08 Mar 2019 | Matchday 25 | OLYMPIACOS PIRAEUS | Home | Loss | 76–89 | −13 |
| 01 Mar 2019 | Matchday 24 | FC BAYERN MUNICH | Home | Loss | 75–89 | −14 |
| 22 Feb 2019 | Matchday 23 | ZALGIRIS KAUNAS | Away | Loss | 76–84 | −8 |
| 07 Feb 2019 | Matchday 22 | KHIMKI MOSCOW REGION | Home | Loss | 90–98 | −8 |
| 01 Feb 2019 | Matchday 21 | CSKA MOSCOW | Away | Loss | 69–99 | −30 |
| 25 Jan 2019 | Matchday 20 | HERBALIFE GRAN CANARIA | Home | Win | 75–70 | +5 |
| 18 Jan 2019 | Matchday 19 | REAL MADRID | Home | Win | 73–60 | +13 |
| 11 Jan 2019 | Matchday 18 | DARUSSAFAKA TEKFEN ISTANBUL | Home | Win | 75–74 | +1 |
| 09 Jan 2019 | Matchday 17 | MACCABI FOX TEL AVIV | Away | Loss | 76–81 | −5 |
| 03 Jan 2019 | Matchday 16 | AX ARMANI EXCHANGE OLIMPIA MILAN | Away | Loss | 94–111 | −17 |
| 28 Dec 2018 | Matchday 15 | FC BAYERN MUNICH | Away | Loss | 88–93 | −5 |
| 20 Dec 2018 | Matchday 14 | FENERBAHCE BEKO ISTANBUL | Home | Loss | 65–89 | −24 |
| 18 Dec 2018 | Matchday 13 | ANADOLU EFES ISTANBUL | Away | Loss | 68–106 | −38 |
| 14 Dec 2018 | Matchday 12 | HERBALIFE GRAN CANARIA | Away | Loss | 85–95 | −10 |
| 06 Dec 2018 | Matchday 11 | FC BARCELONA LASSA | Home | Win | 67–64 | +3 |
| 30 Nov 2018 | Matchday 10 | OLYMPIACOS PIRAEUS | Away | Loss | 70–92 | −22 |
| 23 Nov 2018 | Matchday 9 | CSKA MOSCOW | Home | Win | 93–92 | +1 |
| 21 Nov 2018 | Matchday 8 | KHIMKI MOSCOW REGION | Away | Loss | 69–85 | −16 |
| 15 Nov 2018 | Matchday 7 | KIROLBET BASKONIA VITORIA-GASTEIZ | Home | Win | 99–84 | +15 |
| 09 Nov 2018 | Matchday 6 | ZALGIRIS KAUNAS | Home | Loss | 60–72 | −12 |
| 02 Nov 2018 | Matchday 5 | PANATHINAIKOS OPAP ATHENS | Home | Loss | 67–72 | −5 |
| 25 Oct 2018 | Matchday 4 | REAL MADRID | Away | Loss | 55–89 | −34 |
| 18 Oct 2018 | Matchday 3 | MACCABI FOX TEL AVIV | Home | Loss | 68–78 | −10 |
| 16 Oct 2018 | Matchday 2 | DARUSSAFAKA TEKFEN ISTANBUL | Away | Loss | 63–71 | −8 |
| 12 Oct 2018 | Matchday 1 | AX ARMANI EXCHANGE OLIMPIA MILAN | Home | Loss | 71–82 | −11 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology