Club profile
IDEA SLASK
IDEA SLASK has appeared in 3 covered BasketScope seasons (2001–02 to 2003–04), recording 15 wins and 27 losses for a 35.7% win rate across the archive.
- Seasons
- 3
- Record
- 15–27
- Win rate
- 35.7%
- Point diff.
- −199
Explore
Season
Selected season · 2003–04
- Record
- 6–8
- Win %
- 42.9%
- GP
- 14
- PF/G
- 79.3
- PA/G
- 83.1
- +/−/G
- −3.8
2003–04
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
Rebounds per Game
Assists per Game
PIR per Game
Historical record
Season by season
Results
2003–04 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 18 Feb 2004 | Matchday 14 | BENETTON BASKET | Home | Loss | 72–77 | −5 |
| 12 Feb 2004 | Matchday 13 | EFES PILSEN | Away | Loss | 92–95 | −3 |
| 04 Feb 2004 | Matchday 12 | TAU CERAMICA | Home | Loss | 87–88 | −1 |
| 28 Jan 2004 | Matchday 11 | PAMESA VALENCIA | Away | Loss | 73–102 | −29 |
| 22 Jan 2004 | Matchday 10 | ASVEL BASKET | Home | Win | 84–75 | +9 |
| 14 Jan 2004 | Matchday 9 | ALBA BERLIN | Home | Win | 92–80 | +12 |
| 08 Jan 2004 | Matchday 8 | OLYMPIACOS | Away | Loss | 92–98 | −6 |
| 17 Dec 2003 | Matchday 7 | BENETTON BASKET | Away | Loss | 56–98 | −42 |
| 11 Dec 2003 | Matchday 6 | EFES PILSEN | Home | Win | 76–69 | +7 |
| 03 Dec 2003 | Matchday 5 | TAU CERAMICA | Away | Loss | 75–95 | −20 |
| 26 Nov 2003 | Matchday 4 | PAMESA VALENCIA | Home | Loss | 85–88 | −3 |
| 20 Nov 2003 | Matchday 3 | ASVEL BASKET | Away | Win | 77–65 | +12 |
| 12 Nov 2003 | Matchday 2 | ALBA BERLIN | Away | Win | 67–53 | +14 |
| 06 Nov 2003 | Matchday 1 | OLYMPIACOS | Home | Win | 82–80 | +2 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology