Team statistics
Team totals
| Statistic | VIRTUS SEGAFREDO BOLOGNA | AS MONACO |
|---|---|---|
| Points | 66 | 83 |
| 2PT | 20/37 · 54.1% | 24/40 · 60.0% |
| 3PT | 4/21 · 19.0% | 7/25 · 28.0% |
| FT | 14/23 · 60.9% | 14/15 · 93.3% |
| Rebounds | 29 | 33 |
| Assists | 13 | 13 |
| Steals | 5 | 7 |
| Turnovers | 13 | 9 |
| Blocks | 3 | 0 |
| Fouls | 17 | 21 |
| PIR | 64 | 85 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VIRTUS SEGAFREDO BOLOGNA | 18 | 16 | 11 | 21 | 66 |
| AS MONACO | 18 | 22 | 23 | 20 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology