Club profile
VIRTUS BOLOGNA
VIRTUS BOLOGNA has appeared in 8 covered BasketScope seasons (2000–01 to 2025–26), recording 99 wins and 121 losses for a 45.0% win rate across the archive.
Formerly VIRTUS SEGAFREDO BOLOGNA · VIRTUS VIDIVICI · KINDER VIRTUS BOLOGNA
- Seasons
- 8
- Record
- 99–121
- Win rate
- 45.0%
- Point diff.
- −477
Explore
Season
Selected season · 2022–23
- Record
- 14–20
- Win %
- 41.2%
- GP
- 34
- PF/G
- 78.0
- PA/G
- 82.7
- +/−/G
- −4.7
2022–23
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
- CARSEN EDWARDS17.3
- EMANUEL GINOBILI15.4
- WILL CLYBURN13.8
- TORNIKE SHENGELIA13.5
- RASHARD GRIFFITH11.9
Rebounds per Game
Assists per Game
PIR per Game
- EMANUEL GINOBILI16.5
- RASHARD GRIFFITH16.3
- TORNIKE SHENGELIA15.8
- WILL CLYBURN15.4
- MARKO JARIC12.3
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 38 | 14–24 | 36.8% | 81.8 | 86.4 | −4.6 | 16 |
| 2024–25as VIRTUS SEGAFREDO BOLOGNA | 34 | 9–25 | 26.5% | 79.2 | 83.7 | −4.5 | 15 |
| 2023–24as VIRTUS SEGAFREDO BOLOGNA | 36 | 18–18 | 50.0% | 79.8 | 82.1 | −2.4 | 16 |
| 2022–23as VIRTUS SEGAFREDO BOLOGNA | 34 | 14–20 | 41.2% | 78.0 | 82.7 | −4.7 | 16 |
| 2007–08as VIRTUS VIDIVICI | 14 | 2–12 | 14.3% | 72.0 | 86.8 | −14.8 | 17 |
| 2002–03 | 20 | 6–14 | 30.0% | 77.5 | 84.2 | −6.7 | 17 |
| 2001–02as KINDER VIRTUS BOLOGNA | 22 | 17–5 | 77.3% | 81.6 | 71.2 | +10.5 | 16 |
| 2000–01as KINDER VIRTUS BOLOGNA | 22 | 19–3 | 86.4% | 84.5 | 75.1 | +9.4 | 15 |
Results
2022–23 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 13 Apr 2023 | Matchday 34 | EA7 EMPORIO ARMANI MILAN | Home | Win | 89–84 | +5 |
| 06 Apr 2023 | Matchday 33 | VALENCIA BASKET | Away | Loss | 68–79 | −11 |
| 30 Mar 2023 | Matchday 32 | ANADOLU EFES ISTANBUL | Away | Loss | 67–86 | −19 |
| 28 Mar 2023 | Matchday 31 | MACCABI PLAYTIKA TEL AVIV | Away | Loss | 80–111 | −31 |
| 24 Mar 2023 | Matchday 30 | REAL MADRID | Home | Loss | 79–96 | −17 |
| 16 Mar 2023 | Matchday 29 | AS MONACO | Away | Loss | 68–81 | −13 |
| 09 Mar 2023 | Matchday 28 | ALBA BERLIN | Away | Win | 96–74 | +22 |
| 07 Mar 2023 | Matchday 27 | PARTIZAN MOZZART BET BELGRADE | Home | Loss | 79–88 | −9 |
| 03 Mar 2023 | Matchday 26 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 72–104 | −32 |
| 24 Feb 2023 | Matchday 25 | CAZOO BASKONIA VITORIA-GASTEIZ | Home | Win | 88–83 | +5 |
| 09 Feb 2023 | Matchday 24 | FC BARCELONA | Home | Loss | 75–92 | −17 |
| 03 Feb 2023 | Matchday 23 | LDLC ASVEL VILLEURBANNE | Away | Win | 77–64 | +13 |
| 31 Jan 2023 | Matchday 22 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Home | Win | 84–72 | +12 |
| 27 Jan 2023 | Matchday 21 | FC BAYERN MUNICH | Away | Loss | 84–91 | −7 |
| 19 Jan 2023 | Matchday 20 | PANATHINAIKOS ATHENS | Home | Win | 74–64 | +10 |
| 12 Jan 2023 | Matchday 19 | OLYMPIACOS PIRAEUS | Home | Loss | 83–85 | −2 |
| 10 Jan 2023 | Matchday 18 | ZALGIRIS KAUNAS | Home | Loss | 77–87 | −10 |
| 05 Jan 2023 | Matchday 17 | FC BARCELONA | Away | Win | 83–75 | +8 |
| 30 Dec 2022 | Matchday 16 | FENERBAHCE BEKO ISTANBUL | Home | Win | 92–88 | +4 |
| 22 Dec 2022 | Matchday 15 | CAZOO BASKONIA VITORIA-GASTEIZ | Away | Loss | 79–90 | −11 |
| 16 Dec 2022 | Matchday 14 | MACCABI PLAYTIKA TEL AVIV | Home | Win | 78–73 | +5 |
| 14 Dec 2022 | Matchday 13 | ALBA BERLIN | Home | Win | 85–76 | +9 |
| 09 Dec 2022 | Matchday 12 | OLYMPIACOS PIRAEUS | Away | Loss | 71–117 | −46 |
| 02 Dec 2022 | Matchday 11 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Away | Loss | 74–83 | −9 |
| 25 Nov 2022 | Matchday 10 | ANADOLU EFES ISTANBUL | Home | Loss | 80–85 | −5 |
| 23 Nov 2022 | Matchday 9 | PANATHINAIKOS ATHENS | Away | Loss | 85–88 | −3 |
| 17 Nov 2022 | Matchday 8 | VALENCIA BASKET | Home | Win | 89–59 | +30 |
| 09 Nov 2022 | Matchday 7 | EA7 EMPORIO ARMANI MILAN | Away | Win | 64–59 | +5 |
| 04 Nov 2022 | Matchday 6 | LDLC ASVEL VILLEURBANNE | Home | Loss | 79–84 | −5 |
| 27 Oct 2022 | Matchday 5 | REAL MADRID | Away | Win | 95–91 | +4 |
| 20 Oct 2022 | Matchday 4 | PARTIZAN MOZZART BET BELGRADE | Away | Loss | 62–90 | −28 |
| 18 Oct 2022 | Matchday 3 | ZALGIRIS KAUNAS | Away | Loss | 65–68 | −3 |
| 13 Oct 2022 | Matchday 2 | FC BAYERN MUNICH | Home | Win | 66–63 | +3 |
| 07 Oct 2022 | Matchday 1 | AS MONACO | Home | Loss | 66–83 | −17 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology