Club profile
VIRTUS BOLOGNA
VIRTUS BOLOGNA has appeared in 8 covered BasketScope seasons (2000–01 to 2025–26), recording 99 wins and 121 losses for a 45.0% win rate across the archive.
Formerly VIRTUS SEGAFREDO BOLOGNA · VIRTUS VIDIVICI · KINDER VIRTUS BOLOGNA
- Seasons
- 8
- Record
- 99–121
- Win rate
- 45.0%
- Point diff.
- −477
Explore
Season
Selected season · 2000–01
- Record
- 19–3
- Win %
- 86.4%
- GP
- 22
- PF/G
- 84.5
- PA/G
- 75.1
- +/−/G
- +9.4
2000–01
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
- CARSEN EDWARDS17.3
- EMANUEL GINOBILI15.4
- WILL CLYBURN13.8
- TORNIKE SHENGELIA13.5
- RASHARD GRIFFITH11.9
Rebounds per Game
Assists per Game
PIR per Game
- EMANUEL GINOBILI16.5
- RASHARD GRIFFITH16.3
- TORNIKE SHENGELIA15.8
- WILL CLYBURN15.4
- MARKO JARIC12.3
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 38 | 14–24 | 36.8% | 81.8 | 86.4 | −4.6 | 16 |
| 2024–25as VIRTUS SEGAFREDO BOLOGNA | 34 | 9–25 | 26.5% | 79.2 | 83.7 | −4.5 | 15 |
| 2023–24as VIRTUS SEGAFREDO BOLOGNA | 36 | 18–18 | 50.0% | 79.8 | 82.1 | −2.4 | 16 |
| 2022–23as VIRTUS SEGAFREDO BOLOGNA | 34 | 14–20 | 41.2% | 78.0 | 82.7 | −4.7 | 16 |
| 2007–08as VIRTUS VIDIVICI | 14 | 2–12 | 14.3% | 72.0 | 86.8 | −14.8 | 17 |
| 2002–03 | 20 | 6–14 | 30.0% | 77.5 | 84.2 | −6.7 | 17 |
| 2001–02as KINDER VIRTUS BOLOGNA | 22 | 17–5 | 77.3% | 81.6 | 71.2 | +10.5 | 16 |
| 2000–01as KINDER VIRTUS BOLOGNA | 22 | 19–3 | 86.4% | 84.5 | 75.1 | +9.4 | 15 |
Results
2000–01 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 10 May 2001 | Final | TAU CERAMICA VITORIA-GASTEIZ | Home | Win | 82–74 | +8 |
| 03 May 2001 | Matchday 22 | TAU CERAMICA VITORIA-GASTEIZ | Away | Loss | 79–96 | −17 |
| 01 May 2001 | Matchday 22 | TAU CERAMICA VITORIA-GASTEIZ | Away | Win | 80–60 | +20 |
| 19 Apr 2001 | Matchday 22 | TAU CERAMICA VITORIA-GASTEIZ | Home | Win | 94–73 | +21 |
| 17 Apr 2001 | Matchday 22 | TAU CERAMICA VITORIA-GASTEIZ | Home | Loss | 65–78 | −13 |
| 03 Apr 2001 | Matchday 17 | PAF BOLOGNA | Away | Win | 74–70 | +4 |
| 29 Mar 2001 | Matchday 17 | PAF BOLOGNA | Home | Win | 92–84 | +8 |
| 27 Mar 2001 | Matchday 17 | PAF BOLOGNA | Home | Win | 103–76 | +27 |
| 28 Feb 2001 | Matchday 15 | UNION OLIMPIJA LJUBLJANA | Away | Win | 81–79 | +2 |
| 22 Feb 2001 | Matchday 14 | UNION OLIMPIJA LJUBLJANA | Home | Win | 80–79 | +1 |
| 08 Feb 2001 | Matchday 12 | ADECCO ESTUDIANTES | Away | Win | 85–80 | +5 |
| 01 Feb 2001 | Matchday 11 | ADECCO ESTUDIANTES | Home | Win | 113–70 | +43 |
| 17 Jan 2001 | Matchday 10 | SAINT PETERSBURG LIONS | Away | Win | 82–78 | +4 |
| 10 Jan 2001 | Matchday 9 | REGION WALLONE SPIROU CHARLEROI | Home | Win | 106–87 | +19 |
| 20 Dec 2000 | Matchday 8 | TAU CERAMICA VITORIA-GASTEIZ | Home | Win | 76–73 | +3 |
| 13 Dec 2000 | Matchday 7 | CIBONA VIP | Away | Win | 74–69 | +5 |
| 06 Dec 2000 | Matchday 6 | AEK ATHENS | Home | Win | 81–66 | +15 |
| 15 Nov 2000 | Matchday 5 | SAINT PETERSBURG LIONS | Home | Win | 84–78 | +6 |
| 08 Nov 2000 | Matchday 4 | REGION WALLONE SPIROU CHARLEROI | Away | Win | 80–58 | +22 |
| 01 Nov 2000 | Matchday 3 | TAU CERAMICA VITORIA-GASTEIZ | Away | Win | 65–59 | +6 |
| 25 Oct 2000 | Matchday 2 | CIBONA VIP | Home | Win | 106–88 | +18 |
| 18 Oct 2000 | Matchday 1 | AEK ATHENS | Away | Loss | 77–78 | −1 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology