Club profile
VIRTUS BOLOGNA
VIRTUS BOLOGNA has appeared in 8 covered BasketScope seasons (2000–01 to 2025–26), recording 99 wins and 121 losses for a 45.0% win rate across the archive.
Formerly VIRTUS SEGAFREDO BOLOGNA · VIRTUS VIDIVICI · KINDER VIRTUS BOLOGNA
- Seasons
- 8
- Record
- 99–121
- Win rate
- 45.0%
- Point diff.
- −477
Explore
Season
Selected season · 2023–24
- Record
- 18–18
- Win %
- 50.0%
- GP
- 36
- PF/G
- 79.8
- PA/G
- 82.1
- +/−/G
- −2.4
2023–24
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
- CARSEN EDWARDS17.3
- EMANUEL GINOBILI15.4
- WILL CLYBURN13.8
- TORNIKE SHENGELIA13.5
- RASHARD GRIFFITH11.9
Rebounds per Game
Assists per Game
PIR per Game
- EMANUEL GINOBILI16.5
- RASHARD GRIFFITH16.3
- TORNIKE SHENGELIA15.8
- WILL CLYBURN15.4
- MARKO JARIC12.3
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 38 | 14–24 | 36.8% | 81.8 | 86.4 | −4.6 | 16 |
| 2024–25as VIRTUS SEGAFREDO BOLOGNA | 34 | 9–25 | 26.5% | 79.2 | 83.7 | −4.5 | 15 |
| 2023–24as VIRTUS SEGAFREDO BOLOGNA | 36 | 18–18 | 50.0% | 79.8 | 82.1 | −2.4 | 16 |
| 2022–23as VIRTUS SEGAFREDO BOLOGNA | 34 | 14–20 | 41.2% | 78.0 | 82.7 | −4.7 | 16 |
| 2007–08as VIRTUS VIDIVICI | 14 | 2–12 | 14.3% | 72.0 | 86.8 | −14.8 | 17 |
| 2002–03 | 20 | 6–14 | 30.0% | 77.5 | 84.2 | −6.7 | 17 |
| 2001–02as KINDER VIRTUS BOLOGNA | 22 | 17–5 | 77.3% | 81.6 | 71.2 | +10.5 | 16 |
| 2000–01as KINDER VIRTUS BOLOGNA | 22 | 19–3 | 86.4% | 84.5 | 75.1 | +9.4 | 15 |
Results
2023–24 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 19 Apr 2024 | Matchday 36 | BASKONIA VITORIA-GASTEIZ | Away | Loss | 77–89 | −12 |
| 16 Apr 2024 | Matchday 35 | ANADOLU EFES ISTANBUL | Away | Win | 67–64 | +3 |
| 12 Apr 2024 | Matchday 34 | BASKONIA VITORIA-GASTEIZ | Home | Loss | 91–95 | −4 |
| 05 Apr 2024 | Matchday 33 | EA7 EMPORIO ARMANI MILAN | Away | Loss | 75–90 | −15 |
| 29 Mar 2024 | Matchday 32 | PANATHINAIKOS AKTOR ATHENS | Home | Loss | 79–81 | −2 |
| 22 Mar 2024 | Matchday 31 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Away | Loss | 79–94 | −15 |
| 19 Mar 2024 | Matchday 30 | ZALGIRIS KAUNAS | Away | Loss | 81–96 | −15 |
| 15 Mar 2024 | Matchday 29 | REAL MADRID | Home | Loss | 74–89 | −15 |
| 07 Mar 2024 | Matchday 28 | OLYMPIACOS PIRAEUS | Away | Loss | 69–74 | −5 |
| 29 Feb 2024 | Matchday 27 | VALENCIA BASKET | Home | Win | 87–74 | +13 |
| 09 Feb 2024 | Matchday 26 | AS MONACO | Home | Loss | 78–81 | −3 |
| 02 Feb 2024 | Matchday 25 | PARTIZAN MOZZART BET BELGRADE | Home | Win | 88–84 | +4 |
| 31 Jan 2024 | Matchday 24 | FC BARCELONA | Away | Loss | 57–84 | −27 |
| 25 Jan 2024 | Matchday 23 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 75–88 | −13 |
| 18 Jan 2024 | Matchday 22 | LDLC ASVEL VILLEURBANNE | Home | Win | 73–63 | +10 |
| 12 Jan 2024 | Matchday 21 | ANADOLU EFES ISTANBUL | Away | Loss | 75–99 | −24 |
| 10 Jan 2024 | Matchday 20 | MACCABI PLAYTIKA TEL AVIV | Away | Loss | 78–95 | −17 |
| 05 Jan 2024 | Matchday 19 | ALBA BERLIN | Away | Win | 83–68 | +15 |
| 03 Jan 2024 | Matchday 18 | FC BAYERN MUNICH | Home | Win | 85–83 | +2 |
| 28 Dec 2023 | Matchday 17 | PARTIZAN MOZZART BET BELGRADE | Away | Win | 77–75 | +2 |
| 21 Dec 2023 | Matchday 16 | VALENCIA BASKET | Away | Loss | 71–79 | −8 |
| 19 Dec 2023 | Matchday 15 | OLYMPIACOS PIRAEUS | Home | Win | 69–67 | +2 |
| 14 Dec 2023 | Matchday 14 | BASKONIA VITORIA-GASTEIZ | Away | Win | 91–81 | +10 |
| 08 Dec 2023 | Matchday 13 | MACCABI PLAYTIKA TEL AVIV | Home | Win | 100–90 | +10 |
| 06 Dec 2023 | Matchday 12 | FC BARCELONA | Home | Win | 80–75 | +5 |
| 30 Nov 2023 | Matchday 11 | FC BAYERN MUNICH | Away | Loss | 76–90 | −14 |
| 23 Nov 2023 | Matchday 10 | FENERBAHCE BEKO ISTANBUL | Home | Win | 87–79 | +8 |
| 17 Nov 2023 | Matchday 9 | PANATHINAIKOS AKTOR ATHENS | Away | Loss | 76–90 | −14 |
| 14 Nov 2023 | Matchday 8 | EA7 EMPORIO ARMANI MILAN | Home | Win | 86–79 | +7 |
| 09 Nov 2023 | Matchday 7 | REAL MADRID | Away | Loss | 74–100 | −26 |
| 03 Nov 2023 | Matchday 6 | ANADOLU EFES ISTANBUL | Home | Win | 93–81 | +12 |
| 27 Oct 2023 | Matchday 5 | LDLC ASVEL VILLEURBANNE | Away | Win | 87–84 | +3 |
| 20 Oct 2023 | Matchday 4 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Home | Win | 85–79 | +6 |
| 18 Oct 2023 | Matchday 3 | ALBA BERLIN | Home | Win | 87–76 | +11 |
| 13 Oct 2023 | Matchday 2 | AS MONACO | Away | Win | 83–59 | +24 |
| 05 Oct 2023 | Matchday 1 | ZALGIRIS KAUNAS | Home | Loss | 79–82 | −3 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology