Team statistics
Team totals
| Statistic | PANATHINAIKOS ATHENS | VALENCIA BASKET |
|---|---|---|
| Points | 91 | 92 |
| 2PT | 19/35 · 54.3% | 21/31 · 67.7% |
| 3PT | 9/25 · 36.0% | 11/27 · 40.7% |
| FT | 26/33 · 78.8% | 17/23 · 73.9% |
| Rebounds | 27 | 27 |
| Assists | 19 | 18 |
| Steals | 8 | 9 |
| Turnovers | 13 | 15 |
| Blocks | 5 | 3 |
| Fouls | 21 | 33 |
| PIR | 107 | 85 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS ATHENS | 26 | 23 | 19 | 23 | 91 |
| VALENCIA BASKET | 21 | 21 | 27 | 23 | 92 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology