Club profile
VALENCIA BASKET
VALENCIA BASKET has appeared in 9 covered BasketScope seasons (2003–04 to 2025–26), recording 126 wins and 128 losses for a 49.4% win rate across the archive.
Formerly POWER ELECTRONICS VALENCIA · PAMESA VALENCIA
- Seasons
- 9
- Record
- 126–128
- Win rate
- 49.4%
- Point diff.
- −58
Explore
Season
Selected season · 2022–23
- Record
- 15–19
- Win %
- 44.1%
- GP
- 34
- PF/G
- 81.8
- PA/G
- 85.6
- +/−/G
- −3.8
2022–23
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
- BOJAN DUBLJEVIC1,657
- CHRIS JONES853
- SAM VAN ROSSOM732
- JAIME PRADILLA707
- JEAN MONTERO679
Career Per Game
Points per Game
- ERICK GREEN14.4
- JEAN MONTERO14.4
- SEMI OJELEYE13.3
- CHRIS JONES13.0
- BRANDON DAVIES12.1
Rebounds per Game
Assists per Game
- OMAR COOK5.6
- JEAN MONTERO4.8
- CHRIS JONES4.3
- QUINO COLOM4.2
- SAM VAN ROSSOM3.9
PIR per Game
- JEAN MONTERO17.9
- BOJAN DUBLJEVIC14.5
- SEMI OJELEYE14.2
- CHRIS JONES14.0
- KAMERON TAYLOR13.6
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 44 | 28–16 | 63.6% | 90.4 | 86.3 | +4.1 | 17 |
| 2023–24 | 34 | 14–20 | 41.2% | 75.9 | 79.1 | −3.1 | 19 |
| 2022–23 | 34 | 15–19 | 44.1% | 81.8 | 85.6 | −3.8 | 20 |
| 2020–21 | 34 | 19–15 | 55.9% | 81.9 | 81.2 | +0.6 | 16 |
| 2019–20 | 28 | 12–16 | 42.9% | 81.6 | 82.3 | −0.8 | 16 |
| 2017–18 | 30 | 12–18 | 40.0% | 78.7 | 81.6 | −3.0 | 16 |
| 2014–15 | 10 | 3–7 | 30.0% | 77.5 | 76.4 | +1.1 | 15 |
| 2010–11as POWER ELECTRONICS VALENCIA | 21 | 10–11 | 47.6% | 70.9 | 71.0 | −0.1 | 13 |
| 2003–04as PAMESA VALENCIA | 20 | 13–6 | 65.0% | 78.4 | 74.5 | +3.9 | 16 |
Results
2022–23 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 14 Apr 2023 | Matchday 34 | FC BARCELONA | Away | Loss | 71–85 | −14 |
| 06 Apr 2023 | Matchday 33 | VIRTUS SEGAFREDO BOLOGNA | Home | Win | 79–68 | +11 |
| 31 Mar 2023 | Matchday 32 | ZALGIRIS KAUNAS | Away | Loss | 74–95 | −21 |
| 29 Mar 2023 | Matchday 31 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Away | Loss | 73–92 | −19 |
| 24 Mar 2023 | Matchday 30 | AS MONACO | Away | Loss | 79–90 | −11 |
| 16 Mar 2023 | Matchday 29 | FENERBAHCE BEKO ISTANBUL | Home | Win | 82–80 | +2 |
| 09 Mar 2023 | Matchday 28 | REAL MADRID | Away | Loss | 91–95 | −4 |
| 07 Mar 2023 | Matchday 27 | EA7 EMPORIO ARMANI MILAN | Home | Loss | 84–88 | −4 |
| 03 Mar 2023 | Matchday 26 | CAZOO BASKONIA VITORIA-GASTEIZ | Away | Loss | 75–114 | −39 |
| 24 Feb 2023 | Matchday 25 | OLYMPIACOS PIRAEUS | Home | Loss | 85–92 | −7 |
| 10 Feb 2023 | Matchday 24 | PANATHINAIKOS ATHENS | Away | Win | 92–91 | +1 |
| 02 Feb 2023 | Matchday 23 | MACCABI PLAYTIKA TEL AVIV | Home | Loss | 93–94 | −1 |
| 31 Jan 2023 | Matchday 22 | FC BAYERN MUNICH | Home | Win | 82–73 | +9 |
| 26 Jan 2023 | Matchday 21 | ALBA BERLIN | Away | Win | 94–88 | +6 |
| 19 Jan 2023 | Matchday 20 | PARTIZAN MOZZART BET BELGRADE | Home | Win | 89–81 | +8 |
| 13 Jan 2023 | Matchday 19 | LDLC ASVEL VILLEURBANNE | Away | Win | 83–79 | +4 |
| 11 Jan 2023 | Matchday 18 | ANADOLU EFES ISTANBUL | Home | Win | 81–71 | +10 |
| 06 Jan 2023 | Matchday 17 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Home | Loss | 75–77 | −2 |
| 29 Dec 2022 | Matchday 16 | EA7 EMPORIO ARMANI MILAN | Away | Loss | 79–90 | −11 |
| 23 Dec 2022 | Matchday 15 | FC BARCELONA | Home | Win | 84–83 | +1 |
| 15 Dec 2022 | Matchday 14 | FC BAYERN MUNICH | Away | Loss | 92–97 | −5 |
| 13 Dec 2022 | Matchday 13 | PANATHINAIKOS ATHENS | Home | Win | 94–91 | +3 |
| 08 Dec 2022 | Matchday 12 | MACCABI PLAYTIKA TEL AVIV | Away | Loss | 68–84 | −16 |
| 01 Dec 2022 | Matchday 11 | PARTIZAN MOZZART BET BELGRADE | Away | Win | 100–96 | +4 |
| 25 Nov 2022 | Matchday 10 | ZALGIRIS KAUNAS | Home | Loss | 76–80 | −4 |
| 22 Nov 2022 | Matchday 9 | REAL MADRID | Home | Loss | 73–80 | −7 |
| 17 Nov 2022 | Matchday 8 | VIRTUS SEGAFREDO BOLOGNA | Away | Loss | 59–89 | −30 |
| 11 Nov 2022 | Matchday 7 | AS MONACO | Home | Win | 89–84 | +5 |
| 04 Nov 2022 | Matchday 6 | OLYMPIACOS PIRAEUS | Away | Win | 83–82 | +1 |
| 27 Oct 2022 | Matchday 5 | ALBA BERLIN | Home | Win | 87–73 | +14 |
| 20 Oct 2022 | Matchday 4 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 77–79 | −2 |
| 18 Oct 2022 | Matchday 3 | ANADOLU EFES ISTANBUL | Away | Win | 92–91 | +1 |
| 14 Oct 2022 | Matchday 2 | LDLC ASVEL VILLEURBANNE | Home | Loss | 76–77 | −1 |
| 06 Oct 2022 | Matchday 1 | CAZOO BASKONIA VITORIA-GASTEIZ | Home | Loss | 71–81 | −10 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology