Team statistics
Team totals
| Statistic | ALBA BERLIN | VALENCIA BASKET |
|---|---|---|
| Points | 88 | 94 |
| 2PT | 19/35 · 54.3% | 24/38 · 63.2% |
| 3PT | 11/30 · 36.7% | 8/25 · 32.0% |
| FT | 17/20 · 85.0% | 22/27 · 81.5% |
| Rebounds | 31 | 25 |
| Assists | 17 | 21 |
| Steals | 9 | 9 |
| Turnovers | 15 | 11 |
| Blocks | 4 | 2 |
| Fouls | 24 | 24 |
| PIR | 94 | 99 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ALBA BERLIN | 25 | 22 | 21 | 20 | 88 |
| VALENCIA BASKET | 24 | 26 | 17 | 27 | 94 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology