Club profile
VALENCIA BASKET
VALENCIA BASKET has appeared in 9 covered BasketScope seasons (2003–04 to 2025–26), recording 126 wins and 128 losses for a 49.4% win rate across the archive.
Formerly POWER ELECTRONICS VALENCIA · PAMESA VALENCIA
- Seasons
- 9
- Record
- 126–128
- Win rate
- 49.4%
- Point diff.
- −58
Explore
Season
Selected season · 2019–20
- Record
- 12–16
- Win %
- 42.9%
- GP
- 28
- PF/G
- 81.6
- PA/G
- 82.3
- +/−/G
- −0.8
2019–20
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
- BOJAN DUBLJEVIC1,657
- CHRIS JONES853
- SAM VAN ROSSOM732
- JAIME PRADILLA707
- JEAN MONTERO679
Career Per Game
Points per Game
- ERICK GREEN14.4
- JEAN MONTERO14.4
- SEMI OJELEYE13.3
- CHRIS JONES13.0
- BRANDON DAVIES12.1
Rebounds per Game
Assists per Game
- OMAR COOK5.6
- JEAN MONTERO4.8
- CHRIS JONES4.3
- QUINO COLOM4.2
- SAM VAN ROSSOM3.9
PIR per Game
- JEAN MONTERO17.9
- BOJAN DUBLJEVIC14.5
- SEMI OJELEYE14.2
- CHRIS JONES14.0
- KAMERON TAYLOR13.6
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 44 | 28–16 | 63.6% | 90.4 | 86.3 | +4.1 | 17 |
| 2023–24 | 34 | 14–20 | 41.2% | 75.9 | 79.1 | −3.1 | 19 |
| 2022–23 | 34 | 15–19 | 44.1% | 81.8 | 85.6 | −3.8 | 20 |
| 2020–21 | 34 | 19–15 | 55.9% | 81.9 | 81.2 | +0.6 | 16 |
| 2019–20 | 28 | 12–16 | 42.9% | 81.6 | 82.3 | −0.8 | 16 |
| 2017–18 | 30 | 12–18 | 40.0% | 78.7 | 81.6 | −3.0 | 16 |
| 2014–15 | 10 | 3–7 | 30.0% | 77.5 | 76.4 | +1.1 | 15 |
| 2010–11as POWER ELECTRONICS VALENCIA | 21 | 10–11 | 47.6% | 70.9 | 71.0 | −0.1 | 13 |
| 2003–04as PAMESA VALENCIA | 20 | 13–6 | 65.0% | 78.4 | 74.5 | +3.9 | 16 |
Results
2019–20 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 09 Apr 2020 | Matchday 34 | CRVENA ZVEZDA MTS BELGRADE | Home | — | — | — |
| 03 Apr 2020 | Matchday 33 | KIROLBET BASKONIA VITORIA-GASTEIZ | Away | — | — | — |
| 26 Mar 2020 | Matchday 32 | ALBA BERLIN | Away | — | — | — |
| 24 Mar 2020 | Matchday 31 | REAL MADRID | Home | — | — | — |
| 20 Mar 2020 | Matchday 30 | ZALGIRIS KAUNAS | Home | — | — | — |
| 12 Mar 2020 | Matchday 29 | ANADOLU EFES ISTANBUL | Away | — | — | — |
| 05 Mar 2020 | Matchday 28 | AX ARMANI EXCHANGE MILAN | Home | Loss | 81–83 | −2 |
| 03 Mar 2020 | Matchday 27 | LDLC ASVEL VILLEURBANNE | Away | Loss | 65–72 | −7 |
| 28 Feb 2020 | Matchday 26 | FENERBAHCE BEKO ISTANBUL | Home | Loss | 86–93 | −7 |
| 21 Feb 2020 | Matchday 25 | MACCABI FOX TEL AVIV | Home | Loss | 82–85 | −3 |
| 07 Feb 2020 | Matchday 24 | FC BAYERN MUNICH | Away | Win | 66–59 | +7 |
| 05 Feb 2020 | Matchday 23 | FC BARCELONA | Home | Loss | 76–77 | −1 |
| 31 Jan 2020 | Matchday 22 | PANATHINAIKOS OPAP ATHENS | Home | Win | 94–87 | +7 |
| 23 Jan 2020 | Matchday 21 | CSKA MOSCOW | Away | Loss | 70–81 | −11 |
| 17 Jan 2020 | Matchday 20 | ZENIT ST PETERSBURG | Away | Win | 86–81 | +5 |
| 14 Jan 2020 | Matchday 19 | KHIMKI MOSCOW REGION | Away | Win | 84–75 | +9 |
| 10 Jan 2020 | Matchday 18 | OLYMPIACOS PIRAEUS | Home | Loss | 91–93 | −2 |
| 03 Jan 2020 | Matchday 17 | ALBA BERLIN | Home | Win | 91–77 | +14 |
| 27 Dec 2019 | Matchday 16 | FENERBAHCE BEKO ISTANBUL | Away | Win | 100–98 | +2 |
| 19 Dec 2019 | Matchday 15 | AX ARMANI EXCHANGE MILAN | Away | Loss | 71–78 | −7 |
| 17 Dec 2019 | Matchday 14 | KIROLBET BASKONIA VITORIA-GASTEIZ | Home | Win | 105–77 | +28 |
| 13 Dec 2019 | Matchday 13 | ZALGIRIS KAUNAS | Away | Win | 86–82 | +4 |
| 05 Dec 2019 | Matchday 12 | REAL MADRID | Away | Loss | 99–111 | −12 |
| 28 Nov 2019 | Matchday 11 | CRVENA ZVEZDA MTS BELGRADE | Away | Loss | 73–76 | −3 |
| 21 Nov 2019 | Matchday 10 | KHIMKI MOSCOW REGION | Home | Win | 89–84 | +5 |
| 19 Nov 2019 | Matchday 9 | ZENIT ST PETERSBURG | Home | Win | 94–90 | +4 |
| 15 Nov 2019 | Matchday 8 | FC BAYERN MUNICH | Home | Win | 82–56 | +26 |
| 08 Nov 2019 | Matchday 7 | PANATHINAIKOS OPAP ATHENS | Away | Loss | 80–91 | −11 |
| 01 Nov 2019 | Matchday 6 | LDLC ASVEL VILLEURBANNE | Home | Win | 81–72 | +9 |
| 30 Oct 2019 | Matchday 5 | FC BARCELONA | Away | Loss | 77–83 | −6 |
| 24 Oct 2019 | Matchday 4 | MACCABI FOX TEL AVIV | Away | Loss | 63–76 | −13 |
| 18 Oct 2019 | Matchday 3 | ANADOLU EFES ISTANBUL | Home | Loss | 78–83 | −5 |
| 11 Oct 2019 | Matchday 2 | OLYMPIACOS PIRAEUS | Away | Loss | 63–89 | −26 |
| 04 Oct 2019 | Matchday 1 | CSKA MOSCOW | Home | Loss | 71–96 | −25 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology