Club profile
VALENCIA BASKET
VALENCIA BASKET has appeared in 9 covered BasketScope seasons (2003–04 to 2025–26), recording 126 wins and 128 losses for a 49.4% win rate across the archive.
Formerly POWER ELECTRONICS VALENCIA · PAMESA VALENCIA
- Seasons
- 9
- Record
- 126–128
- Win rate
- 49.4%
- Point diff.
- −58
Explore
Season
Selected season · 2017–18
- Record
- 12–18
- Win %
- 40.0%
- GP
- 30
- PF/G
- 78.7
- PA/G
- 81.6
- +/−/G
- −3.0
2017–18
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
- BOJAN DUBLJEVIC1,657
- CHRIS JONES853
- SAM VAN ROSSOM732
- JAIME PRADILLA707
- JEAN MONTERO679
Career Per Game
Points per Game
- ERICK GREEN14.4
- JEAN MONTERO14.4
- SEMI OJELEYE13.3
- CHRIS JONES13.0
- BRANDON DAVIES12.1
Rebounds per Game
Assists per Game
- OMAR COOK5.6
- JEAN MONTERO4.8
- CHRIS JONES4.3
- QUINO COLOM4.2
- SAM VAN ROSSOM3.9
PIR per Game
- JEAN MONTERO17.9
- BOJAN DUBLJEVIC14.5
- SEMI OJELEYE14.2
- CHRIS JONES14.0
- KAMERON TAYLOR13.6
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 44 | 28–16 | 63.6% | 90.4 | 86.3 | +4.1 | 17 |
| 2023–24 | 34 | 14–20 | 41.2% | 75.9 | 79.1 | −3.1 | 19 |
| 2022–23 | 34 | 15–19 | 44.1% | 81.8 | 85.6 | −3.8 | 20 |
| 2020–21 | 34 | 19–15 | 55.9% | 81.9 | 81.2 | +0.6 | 16 |
| 2019–20 | 28 | 12–16 | 42.9% | 81.6 | 82.3 | −0.8 | 16 |
| 2017–18 | 30 | 12–18 | 40.0% | 78.7 | 81.6 | −3.0 | 16 |
| 2014–15 | 10 | 3–7 | 30.0% | 77.5 | 76.4 | +1.1 | 15 |
| 2010–11as POWER ELECTRONICS VALENCIA | 21 | 10–11 | 47.6% | 70.9 | 71.0 | −0.1 | 13 |
| 2003–04as PAMESA VALENCIA | 20 | 13–6 | 65.0% | 78.4 | 74.5 | +3.9 | 16 |
Results
2017–18 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 06 Apr 2018 | Matchday 30 | MACCABI FOX TEL AVIV | Home | Win | 87–84 | +3 |
| 30 Mar 2018 | Matchday 29 | PANATHINAIKOS SUPERFOODS ATHENS | Away | Loss | 56–75 | −19 |
| 22 Mar 2018 | Matchday 28 | AX ARMANI EXCHANGE OLIMPIA MILAN | Away | Win | 93–89 | +4 |
| 20 Mar 2018 | Matchday 27 | REAL MADRID | Home | Win | 96–88 | +8 |
| 15 Mar 2018 | Matchday 26 | CRVENA ZVEZDA MTS BELGRADE | Away | Loss | 90–106 | −16 |
| 08 Mar 2018 | Matchday 25 | KIROLBET BASKONIA VITORIA GASTEIZ | Home | Loss | 71–81 | −10 |
| 01 Mar 2018 | Matchday 24 | BROSE BAMBERG | Home | Win | 86–70 | +16 |
| 22 Feb 2018 | Matchday 23 | OLYMPIACOS PIRAEUS | Away | Loss | 70–80 | −10 |
| 08 Feb 2018 | Matchday 22 | CSKA MOSCOW | Home | Win | 103–99 | +4 |
| 01 Feb 2018 | Matchday 21 | ANADOLU EFES ISTANBUL | Away | Loss | 66–82 | −16 |
| 26 Jan 2018 | Matchday 20 | KHIMKI MOSCOW REGION | Home | Win | 85–83 | +2 |
| 18 Jan 2018 | Matchday 19 | ZALGIRIS KAUNAS | Away | Loss | 82–86 | −4 |
| 16 Jan 2018 | Matchday 18 | FC BARCELONA LASSA | Home | Win | 81–76 | +5 |
| 11 Jan 2018 | Matchday 17 | FENERBAHCE DOGUS ISTANBUL | Home | Loss | 67–80 | −13 |
| 04 Jan 2018 | Matchday 16 | UNICAJA MALAGA | Away | Win | 85–83 | +2 |
| 28 Dec 2017 | Matchday 15 | PANATHINAIKOS SUPERFOODS ATHENS | Home | Win | 67–63 | +4 |
| 21 Dec 2017 | Matchday 14 | ZALGIRIS KAUNAS | Home | Loss | 63–71 | −8 |
| 19 Dec 2017 | Matchday 13 | REAL MADRID | Away | Loss | 72–91 | −19 |
| 15 Dec 2017 | Matchday 12 | CRVENA ZVEZDA MTS BELGRADE | Home | Loss | 82–86 | −4 |
| 07 Dec 2017 | Matchday 11 | MACCABI FOX TEL AVIV | Away | Loss | 91–94 | −3 |
| 30 Nov 2017 | Matchday 10 | OLYMPIACOS PIRAEUS | Home | Loss | 64–72 | −8 |
| 23 Nov 2017 | Matchday 9 | BROSE BAMBERG | Away | Loss | 82–83 | −1 |
| 17 Nov 2017 | Matchday 8 | FC BARCELONA LASSA | Away | Loss | 71–89 | −18 |
| 15 Nov 2017 | Matchday 7 | AX ARMANI EXCHANGE OLIMPIA MILAN | Home | Loss | 98–103 | −5 |
| 09 Nov 2017 | Matchday 6 | CSKA MOSCOW | Away | Loss | 67–94 | −27 |
| 02 Nov 2017 | Matchday 5 | FENERBAHCE DOGUS ISTANBUL | Away | Loss | 66–79 | −13 |
| 27 Oct 2017 | Matchday 4 | UNICAJA MALAGA | Home | Win | 91–53 | +38 |
| 25 Oct 2017 | Matchday 3 | KIROLBET BASKONIA VITORIA GASTEIZ | Away | Win | 80–63 | +17 |
| 20 Oct 2017 | Matchday 2 | ANADOLU EFES ISTANBUL | Home | Win | 78–71 | +7 |
| 13 Oct 2017 | Matchday 1 | KHIMKI MOSCOW REGION | Away | Loss | 70–75 | −5 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology