Club profile
VALENCIA BASKET
VALENCIA BASKET has appeared in 9 covered BasketScope seasons (2003–04 to 2025–26), recording 126 wins and 128 losses for a 49.4% win rate across the archive.
Formerly POWER ELECTRONICS VALENCIA · PAMESA VALENCIA
- Seasons
- 9
- Record
- 126–128
- Win rate
- 49.4%
- Point diff.
- −58
Explore
Season
Selected season · 2020–21
- Record
- 19–15
- Win %
- 55.9%
- GP
- 34
- PF/G
- 81.9
- PA/G
- 81.2
- +/−/G
- +0.6
2020–21
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
- BOJAN DUBLJEVIC1,657
- CHRIS JONES853
- SAM VAN ROSSOM732
- JAIME PRADILLA707
- JEAN MONTERO679
Career Per Game
Points per Game
- ERICK GREEN14.4
- JEAN MONTERO14.4
- SEMI OJELEYE13.3
- CHRIS JONES13.0
- BRANDON DAVIES12.1
Rebounds per Game
Assists per Game
- OMAR COOK5.6
- JEAN MONTERO4.8
- CHRIS JONES4.3
- QUINO COLOM4.2
- SAM VAN ROSSOM3.9
PIR per Game
- JEAN MONTERO17.9
- BOJAN DUBLJEVIC14.5
- SEMI OJELEYE14.2
- CHRIS JONES14.0
- KAMERON TAYLOR13.6
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 44 | 28–16 | 63.6% | 90.4 | 86.3 | +4.1 | 17 |
| 2023–24 | 34 | 14–20 | 41.2% | 75.9 | 79.1 | −3.1 | 19 |
| 2022–23 | 34 | 15–19 | 44.1% | 81.8 | 85.6 | −3.8 | 20 |
| 2020–21 | 34 | 19–15 | 55.9% | 81.9 | 81.2 | +0.6 | 16 |
| 2019–20 | 28 | 12–16 | 42.9% | 81.6 | 82.3 | −0.8 | 16 |
| 2017–18 | 30 | 12–18 | 40.0% | 78.7 | 81.6 | −3.0 | 16 |
| 2014–15 | 10 | 3–7 | 30.0% | 77.5 | 76.4 | +1.1 | 15 |
| 2010–11as POWER ELECTRONICS VALENCIA | 21 | 10–11 | 47.6% | 70.9 | 71.0 | −0.1 | 13 |
| 2003–04as PAMESA VALENCIA | 20 | 13–6 | 65.0% | 78.4 | 74.5 | +3.9 | 16 |
Results
2020–21 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 08 Apr 2021 | Matchday 34 | TD SYSTEMS BASKONIA VITORIA-GASTEIZ | Home | Win | 86–81 | +5 |
| 02 Apr 2021 | Matchday 33 | ALBA BERLIN | Away | Win | 90–86 | +4 |
| 31 Mar 2021 | Matchday 32 | OLYMPIACOS PIRAEUS | Home | Loss | 79–88 | −9 |
| 25 Mar 2021 | Matchday 31 | FC BAYERN MUNICH | Home | Win | 83–76 | +7 |
| 19 Mar 2021 | Matchday 30 | KHIMKI MOSCOW REGION | Away | Win | 77–68 | +9 |
| 12 Mar 2021 | Matchday 29 | FENERBAHCE BEKO ISTANBUL | Home | Win | 66–52 | +14 |
| 04 Mar 2021 | Matchday 28 | MACCABI PLAYTIKA TEL AVIV | Away | Loss | 72–84 | −12 |
| 02 Mar 2021 | Matchday 27 | ANADOLU EFES ISTANBUL | Away | Loss | 83–99 | −16 |
| 25 Feb 2021 | Matchday 26 | ZENIT ST PETERSBURG | Away | Win | 91–62 | +29 |
| 19 Feb 2021 | Matchday 25 | REAL MADRID | Home | Win | 89–78 | +11 |
| 04 Feb 2021 | Matchday 24 | CSKA MOSCOW | Home | Win | 105–103 | +2 |
| 29 Jan 2021 | Matchday 23 | PANATHINAIKOS OPAP ATHENS | Away | Loss | 72–91 | −19 |
| 27 Jan 2021 | Matchday 22 | ZALGIRIS KAUNAS | Home | Loss | 78–79 | −1 |
| 21 Jan 2021 | Matchday 21 | LDLC ASVEL VILLEURBANNE | Away | Loss | 77–90 | −13 |
| 15 Jan 2021 | Matchday 20 | CRVENA ZVEZDA MTS BELGRADE | Home | Win | 91–71 | +20 |
| 12 Jan 2021 | Matchday 19 | AX ARMANI EXCHANGE MILAN | Away | Loss | 80–95 | −15 |
| 07 Jan 2021 | Matchday 18 | FC BARCELONA | Away | Loss | 72–89 | −17 |
| 29 Dec 2020 | Matchday 17 | TD SYSTEMS BASKONIA VITORIA-GASTEIZ | Away | Loss | 70–71 | −1 |
| 23 Dec 2020 | Matchday 16 | KHIMKI MOSCOW REGION | Home | Win | 88–82 | +6 |
| 18 Dec 2020 | Matchday 15 | CRVENA ZVEZDA MTS BELGRADE | Away | Loss | 73–76 | −3 |
| 16 Dec 2020 | Matchday 14 | OLYMPIACOS PIRAEUS | Away | Win | 96–85 | +11 |
| 10 Dec 2020 | Matchday 13 | ANADOLU EFES ISTANBUL | Home | Win | 76–74 | +2 |
| 08 Dec 2020 | Matchday 4 | ZENIT ST PETERSBURG | Home | Loss | 72–85 | −13 |
| 03 Dec 2020 | Matchday 12 | ALBA BERLIN | Home | Loss | 92–100 | −8 |
| 27 Nov 2020 | Matchday 11 | FENERBAHCE BEKO ISTANBUL | Away | Win | 90–86 | +4 |
| 20 Nov 2020 | Matchday 10 | MACCABI PLAYTIKA TEL AVIV | Home | Win | 82–80 | +2 |
| 17 Nov 2020 | Matchday 9 | PANATHINAIKOS OPAP ATHENS | Home | Win | 95–83 | +12 |
| 13 Nov 2020 | Matchday 8 | FC BAYERN MUNICH | Away | Loss | 79–90 | −11 |
| 06 Nov 2020 | Matchday 7 | AX ARMANI EXCHANGE MILAN | Home | Win | 86–81 | +5 |
| 29 Oct 2020 | Matchday 6 | CSKA MOSCOW | Away | Loss | 75–84 | −9 |
| 22 Oct 2020 | Matchday 5 | ZALGIRIS KAUNAS | Away | Win | 94–82 | +12 |
| 13 Oct 2020 | Matchday 3 | FC BARCELONA | Home | Loss | 66–71 | −5 |
| 08 Oct 2020 | Matchday 2 | REAL MADRID | Away | Win | 93–77 | +16 |
| 01 Oct 2020 | Matchday 1 | LDLC ASVEL VILLEURBANNE | Home | Win | 65–63 | +2 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology