Team statistics
Team totals
| Statistic | VALENCIA BASKET | ALBA BERLIN |
|---|---|---|
| Points | 92 | 100 |
| 2PT | 17/30 · 56.7% | 21/35 · 60.0% |
| 3PT | 14/33 · 42.4% | 17/32 · 53.1% |
| FT | 16/20 · 80.0% | 7/9 · 77.8% |
| Rebounds | 21 | 34 |
| Assists | 21 | 28 |
| Steals | 9 | 4 |
| Turnovers | 7 | 12 |
| Blocks | 3 | 3 |
| Fouls | 17 | 20 |
| PIR | 102 | 120 |
Player box score
Player box score
ALBA BERLINWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VALENCIA BASKET | 21 | 29 | 15 | 27 | 92 |
| ALBA BERLIN | 27 | 24 | 32 | 17 | 100 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology