Team statistics
Team totals
| Statistic | ALBA BERLIN | VALENCIA BASKET |
|---|---|---|
| Points | 86 | 90 |
| 2PT | 17/36 · 47.2% | 20/35 · 57.1% |
| 3PT | 14/34 · 41.2% | 10/30 · 33.3% |
| FT | 10/12 · 83.3% | 20/22 · 90.9% |
| Rebounds | 30 | 36 |
| Assists | 26 | 28 |
| Steals | 6 | 8 |
| Turnovers | 11 | 13 |
| Blocks | 2 | 0 |
| Fouls | 21 | 20 |
| PIR | 97 | 111 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ALBA BERLIN | 26 | 27 | 17 | 16 | 86 |
| VALENCIA BASKET | 13 | 29 | 22 | 26 | 90 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology