Team statistics
Team totals
| Statistic | VALENCIA BASKET | ALBA BERLIN |
|---|---|---|
| Points | 91 | 77 |
| 2PT | 22/40 · 55.0% | 18/27 · 66.7% |
| 3PT | 10/24 · 41.7% | 13/31 · 41.9% |
| FT | 17/18 · 94.4% | 2/2 · 100.0% |
| Rebounds | 26 | 23 |
| Assists | 21 | 20 |
| Steals | 10 | 5 |
| Turnovers | 13 | 19 |
| Blocks | 1 | 1 |
| Fouls | 13 | 20 |
| PIR | 109 | 72 |
Player box score
Player box score
VALENCIA BASKETWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VALENCIA BASKET | 18 | 19 | 25 | 29 | 91 |
| ALBA BERLIN | 27 | 15 | 15 | 20 | 77 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology