Club profile
ALBA BERLIN
ALBA BERLIN has appeared in 12 covered BasketScope seasons (2001–02 to 2024–25), recording 89 wins and 215 losses for a 29.3% win rate across the archive.
- Seasons
- 12
- Record
- 89–215
- Win rate
- 29.3%
- Point diff.
- −1,917
Explore
Season
Selected season · 2019–20
- Record
- 9–19
- Win %
- 32.1%
- GP
- 28
- PF/G
- 84.5
- PA/G
- 88.6
- +/−/G
- −4.1
2019–20
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
- JOHANNES THIEMANN1,088
- LUKE SIKMA1,063
- MAODO LO998
- LOUIS OLINDE736
- YANNI WETZELL730
Rebounds
Assists
- LUKE SIKMA507
- MARTIN HERMANNSSON317
- MAODO LO280
- TAMIR BLATT242
- PEYTON SIVA222
PIR
- LUKE SIKMA1,732
- JOHANNES THIEMANN1,366
- MAODO LO972
- LOUIS OLINDE820
- KHALIFA KOUMADJE750
Career Per Game
Points per Game
- DeJUAN COLLINS16.5
- JOVO STANOJEVIC14.8
- ROKAS GIEDRAITIS13.8
- JAMEL MCLEAN13.0
- REGGIE REDDING12.4
Rebounds per Game
Assists per Game
PIR per Game
- JAMEL MCLEAN16.9
- ALEX RENFROE15.0
- DeJUAN COLLINS14.7
- ROKAS GIEDRAITIS14.7
- LUKE SIKMA14.3
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2024–25 | 34 | 5–29 | 14.7% | 78.7 | 91.3 | −12.6 | 20 |
| 2023–24 | 34 | 5–29 | 14.7% | 76.2 | 86.6 | −10.4 | 16 |
| 2022–23 | 34 | 11–23 | 32.4% | 80.1 | 84.4 | −4.3 | 17 |
| 2021–22 | 34 | 14–20 | 41.2% | 75.8 | 79.5 | −3.7 | 15 |
| 2020–21 | 34 | 12–22 | 35.3% | 78.6 | 82.7 | −4.1 | 16 |
| 2019–20 | 28 | 9–19 | 32.1% | 84.5 | 88.6 | −4.1 | 17 |
| 2014–15 | 24 | 11–13 | 45.8% | 72.4 | 75.9 | −3.5 | 16 |
| 2012–13 | 24 | 8–16 | 33.3% | 70.0 | 74.3 | −4.3 | 15 |
| 2008–09 | 16 | 4–12 | 25.0% | 69.9 | 78.1 | −8.3 | 14 |
| 2003–04 | 14 | 3–11 | 21.4% | 76.8 | 83.6 | −6.8 | 12 |
| 2002–03 | 14 | 4–10 | 28.6% | 76.0 | 83.7 | −7.7 | 12 |
| 2001–02 | 14 | 3–11 | 21.4% | 76.1 | 82.4 | −6.3 | 13 |
Results
2019–20 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 10 Apr 2020 | Matchday 34 | KHIMKI MOSCOW REGION | Home | — | — | — |
| 02 Apr 2020 | Matchday 33 | LDLC ASVEL VILLEURBANNE | Home | — | — | — |
| 26 Mar 2020 | Matchday 32 | VALENCIA BASKET | Home | — | — | — |
| 24 Mar 2020 | Matchday 31 | FC BAYERN MUNICH | Away | — | — | — |
| 19 Mar 2020 | Matchday 30 | PANATHINAIKOS OPAP ATHENS | Home | — | — | — |
| 12 Mar 2020 | Matchday 29 | CSKA MOSCOW | Away | — | — | — |
| 06 Mar 2020 | Matchday 28 | KIROLBET BASKONIA VITORIA-GASTEIZ | Away | Loss | 72–73 | −1 |
| 04 Mar 2020 | Matchday 27 | FC BARCELONA | Home | Loss | 80–84 | −4 |
| 27 Feb 2020 | Matchday 26 | ANADOLU EFES ISTANBUL | Home | Loss | 86–99 | −13 |
| 20 Feb 2020 | Matchday 25 | ZENIT ST PETERSBURG | Away | Win | 83–81 | +2 |
| 06 Feb 2020 | Matchday 24 | REAL MADRID | Home | Loss | 97–103 | −6 |
| 04 Feb 2020 | Matchday 23 | AX ARMANI EXCHANGE MILAN | Away | Win | 102–96 | +6 |
| 30 Jan 2020 | Matchday 22 | FENERBAHCE BEKO ISTANBUL | Home | Loss | 70–74 | −4 |
| 24 Jan 2020 | Matchday 21 | ZALGIRIS KAUNAS | Away | Loss | 80–104 | −24 |
| 17 Jan 2020 | Matchday 20 | CRVENA ZVEZDA MTS BELGRADE | Away | Win | 94–85 | +9 |
| 14 Jan 2020 | Matchday 19 | OLYMPIACOS PIRAEUS | Away | Win | 93–86 | +7 |
| 09 Jan 2020 | Matchday 18 | MACCABI FOX TEL AVIV | Home | Loss | 89–95 | −6 |
| 03 Jan 2020 | Matchday 17 | VALENCIA BASKET | Away | Loss | 77–91 | −14 |
| 26 Dec 2019 | Matchday 16 | KIROLBET BASKONIA VITORIA-GASTEIZ | Home | Win | 81–57 | +24 |
| 20 Dec 2019 | Matchday 15 | LDLC ASVEL VILLEURBANNE | Away | Loss | 81–93 | −12 |
| 18 Dec 2019 | Matchday 14 | FC BAYERN MUNICH | Home | Loss | 76–77 | −1 |
| 12 Dec 2019 | Matchday 13 | KHIMKI MOSCOW REGION | Away | Loss | 87–104 | −17 |
| 06 Dec 2019 | Matchday 12 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 102–107 | −5 |
| 28 Nov 2019 | Matchday 11 | ZALGIRIS KAUNAS | Home | Win | 69–62 | +7 |
| 21 Nov 2019 | Matchday 10 | OLYMPIACOS PIRAEUS | Home | Loss | 80–99 | −19 |
| 19 Nov 2019 | Matchday 9 | CRVENA ZVEZDA MTS BELGRADE | Home | Win | 93–80 | +13 |
| 14 Nov 2019 | Matchday 8 | PANATHINAIKOS OPAP ATHENS | Away | Win | 106–105 | +1 |
| 07 Nov 2019 | Matchday 7 | MACCABI FOX TEL AVIV | Away | Loss | 78–104 | −26 |
| 01 Nov 2019 | Matchday 6 | REAL MADRID | Away | Loss | 71–85 | −14 |
| 29 Oct 2019 | Matchday 5 | AX ARMANI EXCHANGE MILAN | Home | Loss | 78–81 | −3 |
| 25 Oct 2019 | Matchday 4 | CSKA MOSCOW | Home | Loss | 66–82 | −16 |
| 18 Oct 2019 | Matchday 3 | FC BARCELONA | Away | Loss | 84–103 | −19 |
| 11 Oct 2019 | Matchday 2 | ANADOLU EFES ISTANBUL | Away | Loss | 105–106 | −1 |
| 04 Oct 2019 | Matchday 1 | ZENIT ST PETERSBURG | Home | Win | 85–65 | +20 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology