Club profile
FC BAYERN MUNICH
FC BAYERN MUNICH has appeared in 11 covered BasketScope seasons (2013–14 to 2025–26), recording 137 wins and 182 losses for a 42.9% win rate across the archive.
- Seasons
- 11
- Record
- 137–182
- Win rate
- 42.9%
- Point diff.
- −752
Explore
Season
Selected season · 2022–23
- Record
- 11–23
- Win %
- 32.4%
- GP
- 34
- PF/G
- 76.6
- PA/G
- 80.6
- +/−/G
- −3.9
2022–23
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
- VLADIMIR LUCIC2,083
- ANDREAS OBST1,381
- NICK WEILER-BABB1,118
- CARSEN EDWARDS1,103
- NIHAD DEDOVIC993
Rebounds
Assists
PIR
- VLADIMIR LUCIC2,625
- NICK WEILER-BABB1,422
- ANDREAS OBST988
- NIHAD DEDOVIC923
- DEVIN BOOKER909
Career Per Game
Points per Game
- CARSEN EDWARDS16.0
- WADE BALDWIN IV15.3
- MALCOLM DELANEY13.9
- DARRUN HILLIARD13.7
- JALEN REYNOLDS13.6
Rebounds per Game
Assists per Game
PIR per Game
- MALCOLM DELANEY17.4
- Greg Monroe16.8
- SERGE IBAKA15.8
- JALEN REYNOLDS15.5
- DERRICK WILLIAMS14.2
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2025–26 | 38 | 17–21 | 44.7% | 80.8 | 83.7 | −2.9 | 16 |
| 2024–25 | 36 | 20–16 | 55.6% | 87.0 | 88.1 | −1.0 | 16 |
| 2023–24 | 34 | 13–21 | 38.2% | 78.6 | 82.1 | −3.4 | 17 |
| 2022–23 | 34 | 11–23 | 32.4% | 76.6 | 80.6 | −3.9 | 18 |
| 2021–22 | 36 | 16–20 | 44.4% | 74.8 | 74.8 | −0.1 | 16 |
| 2020–21 | 39 | 23–16 | 59.0% | 78.6 | 77.9 | +0.7 | 18 |
| 2019–20 | 28 | 8–20 | 28.6% | 73.9 | 81.6 | −7.7 | 17 |
| 2018–19 | 30 | 14–16 | 46.7% | 79.1 | 80.8 | −1.7 | 14 |
| 2015–16 | 10 | 4–6 | 40.0% | 76.3 | 78.0 | −1.7 | 12 |
| 2014–15 | 10 | 2–8 | 20.0% | 80.6 | 86.6 | −6.0 | 14 |
| 2013–14 | 24 | 9–15 | 37.5% | 77.4 | 78.9 | −1.5 | 13 |
Results
2022–23 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 14 Apr 2023 | Matchday 34 | ZALGIRIS KAUNAS | Home | Loss | 80–83 | −3 |
| 06 Apr 2023 | Matchday 33 | REAL MADRID | Away | Loss | 67–79 | −12 |
| 31 Mar 2023 | Matchday 32 | AS MONACO | Home | Loss | 81–84 | −3 |
| 28 Mar 2023 | Matchday 31 | PANATHINAIKOS ATHENS | Away | Loss | 76–86 | −10 |
| 24 Mar 2023 | Matchday 30 | EA7 EMPORIO ARMANI MILAN | Away | Loss | 74–99 | −25 |
| 17 Mar 2023 | Matchday 29 | ALBA BERLIN | Home | Loss | 75–76 | −1 |
| 09 Mar 2023 | Matchday 28 | OLYMPIACOS PIRAEUS | Away | Loss | 74–102 | −28 |
| 07 Mar 2023 | Matchday 27 | LDLC ASVEL VILLEURBANNE | Home | Win | 76–72 | +4 |
| 02 Mar 2023 | Matchday 26 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Home | Win | 87–80 | +7 |
| 23 Feb 2023 | Matchday 25 | MACCABI PLAYTIKA TEL AVIV | Away | Loss | 82–90 | −8 |
| 09 Feb 2023 | Matchday 24 | PARTIZAN MOZZART BET BELGRADE | Home | Loss | 71–82 | −11 |
| 02 Feb 2023 | Matchday 23 | FC BARCELONA | Away | Loss | 70–72 | −2 |
| 31 Jan 2023 | Matchday 22 | VALENCIA BASKET | Away | Loss | 73–82 | −9 |
| 27 Jan 2023 | Matchday 21 | VIRTUS SEGAFREDO BOLOGNA | Home | Win | 91–84 | +7 |
| 20 Jan 2023 | Matchday 20 | ANADOLU EFES ISTANBUL | Away | Win | 89–81 | +8 |
| 12 Jan 2023 | Matchday 19 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 71–79 | −8 |
| 10 Jan 2023 | Matchday 18 | CAZOO BASKONIA VITORIA-GASTEIZ | Home | Win | 92–79 | +13 |
| 05 Jan 2023 | Matchday 17 | PANATHINAIKOS ATHENS | Home | Win | 84–68 | +16 |
| 29 Dec 2022 | Matchday 16 | PARTIZAN MOZZART BET BELGRADE | Away | Loss | 77–83 | −6 |
| 23 Dec 2022 | Matchday 15 | ZALGIRIS KAUNAS | Away | Loss | 67–75 | −8 |
| 15 Dec 2022 | Matchday 14 | VALENCIA BASKET | Home | Win | 97–92 | +5 |
| 13 Dec 2022 | Matchday 13 | REAL MADRID | Home | Loss | 64–68 | −4 |
| 09 Dec 2022 | Matchday 12 | CAZOO BASKONIA VITORIA-GASTEIZ | Away | Loss | 53–78 | −25 |
| 02 Dec 2022 | Matchday 11 | MACCABI PLAYTIKA TEL AVIV | Home | Win | 98–89 | +9 |
| 25 Nov 2022 | Matchday 10 | AS MONACO | Away | Loss | 79–80 | −1 |
| 23 Nov 2022 | Matchday 9 | LDLC ASVEL VILLEURBANNE | Away | Win | 75–74 | +1 |
| 17 Nov 2022 | Matchday 8 | OLYMPIACOS PIRAEUS | Home | Loss | 71–82 | −11 |
| 10 Nov 2022 | Matchday 7 | ALBA BERLIN | Away | Win | 79–77 | +2 |
| 03 Nov 2022 | Matchday 6 | ANADOLU EFES ISTANBUL | Home | Win | 81–78 | +3 |
| 28 Oct 2022 | Matchday 5 | CRVENA ZVEZDA MERIDIANBET BELGRADE | Away | Loss | 72–78 | −6 |
| 20 Oct 2022 | Matchday 4 | EA7 EMPORIO ARMANI MILAN | Home | Loss | 81–83 | −2 |
| 18 Oct 2022 | Matchday 3 | FC BARCELONA | Home | Loss | 73–84 | −11 |
| 13 Oct 2022 | Matchday 2 | VIRTUS SEGAFREDO BOLOGNA | Away | Loss | 63–66 | −3 |
| 06 Oct 2022 | Matchday 1 | FENERBAHCE BEKO ISTANBUL | Home | Loss | 62–74 | −12 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology