Club profile
BENETTON BASKET
BENETTON BASKET has appeared in 7 covered BasketScope seasons (2000–01 to 2006–07), recording 90 wins and 50 losses for a 64.3% win rate across the archive.
Formerly BENETTON TREVISO
- Seasons
- 7
- Record
- 90–50
- Win rate
- 64.3%
- Point diff.
- +648
Explore
Season
Selected season · 2000–01
- Record
- 9–6
- Win %
- 60.0%
- GP
- 15
- PF/G
- 84.5
- PA/G
- 79.1
- +/−/G
- +5.4
2000–01
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
- JORGE GARBAJOSA1,294
- DENIS MARCONATO1,202
- TYUS EDNEY1,018
- MARCUS GOREE931
- MARCELO NICOLA808
Career Per Game
Points per Game
- DREW NICHOLAS18.5
- MAURICE EVANS17.4
- TYUS EDNEY16.6
- TRAJAN LANGDON14.8
- JORGE GARBAJOSA12.5
Rebounds per Game
Assists per Game
PIR per Game
- TYUS EDNEY18.5
- JORGE GARBAJOSA17.3
- DREW NICHOLAS16.7
- MAURICE EVANS15.8
- MARCUS GOREE15.5
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2006–07 | 20 | 11–9 | 55.0% | 73.0 | 70.9 | +2.2 | 15 |
| 2005–06 | 20 | 11–9 | 55.0% | 80.9 | 81.1 | −0.2 | 14 |
| 2004–05 | 22 | 12–10 | 54.6% | 73.1 | 69.8 | +3.4 | 15 |
| 2003–04 | 20 | 14–6 | 70.0% | 84.7 | 78.0 | +6.7 | 17 |
| 2002–03as BENETTON TREVISO | 22 | 18–4 | 81.8% | 86.6 | 77.2 | +9.4 | 15 |
| 2001–02 | 21 | 15–6 | 71.4% | 87.0 | 81.6 | +5.4 | 13 |
| 2000–01 | 15 | 9–6 | 60.0% | 84.5 | 79.1 | +5.4 | 12 |
Results
2000–01 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 07 Mar 2001 | Matchday 16 | AEK ATHENS | Away | Loss | 56–71 | −15 |
| 01 Mar 2001 | Matchday 15 | AEK ATHENS | Home | Win | 90–74 | +16 |
| 21 Feb 2001 | Matchday 14 | AEK ATHENS | Away | Loss | 89–97 | −8 |
| 07 Feb 2001 | Matchday 12 | FC BARCELONA | Home | Win | 99–82 | +17 |
| 01 Feb 2001 | Matchday 11 | FC BARCELONA | Away | Win | 86–85 | +1 |
| 18 Jan 2001 | Matchday 10 | OVARENSE AEROSOLES | Away | Win | 86–76 | +10 |
| 10 Jan 2001 | Matchday 9 | REAL MADRID | Home | Loss | 87–88 | −1 |
| 21 Dec 2000 | Matchday 8 | HAPOEL JERUSALEM | Away | Win | 104–79 | +25 |
| 14 Dec 2000 | Matchday 7 | OLYMPIAKOS | Home | Win | 95–87 | +8 |
| 07 Dec 2000 | Matchday 6 | UNION OLIMPIJA LJUBLJANA | Away | Loss | 74–78 | −4 |
| 16 Nov 2000 | Matchday 5 | OVARENSE AEROSOLES | Home | Win | 106–81 | +25 |
| 08 Nov 2000 | Matchday 4 | REAL MADRID | Away | Win | 75–64 | +11 |
| 02 Nov 2000 | Matchday 3 | HAPOEL JERUSALEM | Home | Win | 78–71 | +7 |
| 26 Oct 2000 | Matchday 2 | OLYMPIAKOS | Away | Loss | 73–82 | −9 |
| 19 Oct 2000 | Matchday 1 | UNION OLIMPIJA LJUBLJANA | Home | Loss | 69–71 | −2 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology