Club profile
ASSECO PROKOM GDYNIA
ASSECO PROKOM GDYNIA has appeared in 9 covered BasketScope seasons (2004–05 to 2012–13), recording 38 wins and 96 losses for a 28.4% win rate across the archive.
Formerly ASSECO PROKOM · PROKOM TREFL SOPOT
- Seasons
- 9
- Record
- 38–96
- Win rate
- 28.4%
- Point diff.
- −1,013
Explore
Season
Selected season · 2010–11
- Record
- 2–8
- Win %
- 20.0%
- GP
- 10
- PF/G
- 68.9
- PA/G
- 76.2
- +/−/G
- −7.3
2010–11
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Career Per Game
Points per Game
- DAVID LOGAN16.0
- QYNTEL WOODS15.9
- GORAN JAGODNIK14.9
- DANIEL EWING12.3
- RATKO VARDA11.4
Rebounds per Game
- GORAN JAGODNIK6.1
- QYNTEL WOODS5.5
- RONNIE BURRELL5.1
- RATKO VARDA4.7
- JAN JAGLA4.7
Assists per Game
PIR per Game
- QYNTEL WOODS14.6
- DAVID LOGAN13.2
- GORAN JAGODNIK12.3
- RATKO VARDA11.1
- DANIEL EWING9.6
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2012–13 | 10 | 2–8 | 20.0% | 70.4 | 80.1 | −9.7 | 14 |
| 2011–12 | 10 | 1–9 | 10.0% | 61.8 | 74.3 | −12.5 | 14 |
| 2010–11 | 10 | 2–8 | 20.0% | 68.9 | 76.2 | −7.3 | 14 |
| 2009–10as ASSECO PROKOM | 20 | 8–12 | 40.0% | 76.1 | 80.1 | −4.1 | 15 |
| 2008–09as ASSECO PROKOM | 16 | 3–13 | 18.8% | 69.9 | 77.3 | −7.3 | 15 |
| 2007–08as PROKOM TREFL SOPOT | 14 | 4–10 | 28.6% | 69.5 | 81.6 | −12.1 | 17 |
| 2006–07as PROKOM TREFL SOPOT | 20 | 6–14 | 30.0% | 71.3 | 77.1 | −5.8 | 13 |
| 2005–06as PROKOM TREFL SOPOT | 14 | 5–9 | 35.7% | 71.2 | 76.1 | −4.9 | 11 |
| 2004–05as PROKOM TREFL SOPOT | 20 | 7–13 | 35.0% | 68.4 | 76.7 | −8.3 | 14 |
Results
2010–11 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 23 Dec 2010 | Matchday 10 | MACCABI ELECTRA TEL AVIV | Home | Loss | 72–83 | −11 |
| 15 Dec 2010 | Matchday 9 | PARTIZAN MT:S BELGRADE | Away | Loss | 59–61 | −2 |
| 09 Dec 2010 | Matchday 8 | ZALGIRIS KAUNAS | Home | Loss | 69–72 | −3 |
| 01 Dec 2010 | Matchday 7 | CAJA LABORAL VITORIA | Away | Win | 81–75 | +6 |
| 24 Nov 2010 | Matchday 6 | BC KHIMKI MOSCOW REGION | Home | Win | 71–67 | +4 |
| 18 Nov 2010 | Matchday 5 | MACCABI ELECTRA TEL AVIV | Away | Loss | 58–99 | −41 |
| 10 Nov 2010 | Matchday 4 | PARTIZAN MT:S BELGRADE | Home | Loss | 62–69 | −7 |
| 03 Nov 2010 | Matchday 3 | ZALGIRIS KAUNAS | Away | Loss | 68–74 | −6 |
| 27 Oct 2010 | Matchday 2 | CAJA LABORAL VITORIA | Home | Loss | 73–80 | −7 |
| 20 Oct 2010 | Matchday 1 | BC KHIMKI MOSCOW REGION | Away | Loss | 76–82 | −6 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology