Club profile
UNICAJA MALAGA
UNICAJA MALAGA has appeared in 16 covered BasketScope seasons (2001–02 to 2017–18), recording 153 wins and 164 losses for a 48.3% win rate across the archive.
Formerly UNICAJA
- Seasons
- 16
- Record
- 153–164
- Win rate
- 48.3%
- Point diff.
- −203
Explore
Season
Selected season · 2009–10
- Record
- 9–7
- Win %
- 56.3%
- GP
- 16
- PF/G
- 77.1
- PA/G
- 76.7
- +/−/G
- +0.4
2009–10
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
- LOUIS BULLOCK13.7
- MARCUS BROWN12.9
- MARCUS HAISLIP12.5
- NIK CANER-MEDLEY12.5
- JOEL FREELAND12.2
Rebounds per Game
Assists per Game
PIR per Game
- JORGE GARBAJOSA16.0
- JAMES AUGUSTINE14.4
- NIK CANER-MEDLEY13.9
- LUKA ZORIC13.8
- DANIEL SANTIAGO13.7
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2017–18 | 30 | 13–17 | 43.3% | 79.6 | 82.2 | −2.7 | 15 |
| 2015–16 | 24 | 11–13 | 45.8% | 72.2 | 74.8 | −2.6 | 16 |
| 2014–15 | 24 | 8–16 | 33.3% | 76.8 | 79.0 | −2.3 | 15 |
| 2013–14 | 24 | 11–13 | 45.8% | 74.5 | 74.0 | +0.5 | 16 |
| 2012–13 | 24 | 15–9 | 62.5% | 72.9 | 72.1 | +0.8 | 15 |
| 2011–12 | 16 | 4–12 | 25.0% | 74.9 | 80.9 | −6.0 | 14 |
| 2010–11 | 16 | 6–10 | 37.5% | 72.7 | 77.1 | −4.4 | 19 |
| 2009–10as UNICAJA | 16 | 9–7 | 56.3% | 77.1 | 76.7 | +0.4 | 20 |
| 2008–09as UNICAJA | 16 | 10–6 | 62.5% | 78.4 | 72.4 | +6.0 | 16 |
| 2007–08as UNICAJA | 20 | 13–7 | 65.0% | 76.8 | 71.3 | +5.6 | 14 |
| 2006–07 | 25 | 14–11 | 56.0% | 71.6 | 75.3 | −3.6 | 15 |
| 2005–06as UNICAJA | 20 | 15–5 | 75.0% | 77.4 | 72.5 | +4.9 | 13 |
| 2004–05as UNICAJA | 14 | 6–8 | 42.9% | 73.6 | 73.1 | +0.4 | 14 |
| 2003–04as UNICAJA | 14 | 4–10 | 28.6% | 75.1 | 79.4 | −4.3 | 13 |
| 2002–03as UNICAJA | 20 | 8–12 | 40.0% | 76.7 | 78.7 | −2.0 | 13 |
| 2001–02as UNICAJA | 14 | 6–8 | 42.9% | 75.3 | 75.1 | +0.1 | 12 |
Results
2009–10 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 11 Mar 2010 | Matchday 16 | ASSECO PROKOM | Away | Win | 82–63 | +19 |
| 03 Mar 2010 | Matchday 15 | CSKA MOSCOW | Home | Loss | 70–76 | −6 |
| 25 Feb 2010 | Matchday 14 | ZALGIRIS KAUNAS | Away | Loss | 84–89 | −5 |
| 10 Feb 2010 | Matchday 13 | ZALGIRIS KAUNAS | Home | Win | 86–68 | +18 |
| 03 Feb 2010 | Matchday 12 | ASSECO PROKOM | Home | Loss | 50–70 | −20 |
| 27 Jan 2010 | Matchday 11 | CSKA MOSCOW | Away | Loss | 78–86 | −8 |
| 13 Jan 2010 | Matchday 10 | LIETUVOS RYTAS | Away | Win | 73–71 | +2 |
| 07 Jan 2010 | Matchday 9 | ENTENTE ORLEANAISE | Home | Loss | 72–88 | −16 |
| 17 Dec 2009 | Matchday 8 | EFES PILSEN | Away | Win | 79–77 | +2 |
| 10 Dec 2009 | Matchday 7 | OLYMPIACOS PIRAEUS | Away | Loss | 68–89 | −21 |
| 02 Dec 2009 | Matchday 6 | PARTIZAN BELGRADE | Home | Loss | 64–72 | −8 |
| 26 Nov 2009 | Matchday 5 | LIETUVOS RYTAS | Home | Win | 91–84 | +7 |
| 11 Nov 2009 | Matchday 4 | ENTENTE ORLEANAISE | Away | Win | 86–74 | +12 |
| 05 Nov 2009 | Matchday 3 | EFES PILSEN | Home | Win | 93–88 | +5 |
| 28 Oct 2009 | Matchday 2 | OLYMPIACOS PIRAEUS | Home | Win | 86–68 | +18 |
| 22 Oct 2009 | Matchday 1 | PARTIZAN BELGRADE | Away | Win | 72–64 | +8 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology